PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jun 16, 2026 23:59:22 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1183582 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 406696 TOM2BC TUI Airways 2026/06/16 01:09:48 2026/06/16 01:11:31 576 ft AGL 8.62 nm discord
2 4076B1 TOM619 TUI Airways 2026/06/16 02:56:02 2026/06/16 02:57:46 626 ft AGL 8.63 nm discord
3 348204 VLG7GE Vueling Airlines 2026/06/16 08:40:25 2026/06/16 08:41:56 676 ft AGL 8.68 nm discord
4 484BD1 KLM69Y KLM 2026/06/16 09:21:56 2026/06/16 09:23:22 751 ft AGL 8.73 nm discord
5 4D2274 RYR14KL Ryanair 2026/06/16 09:27:30 2026/06/16 09:29:02 551 ft AGL 8.63 nm discord
6 49410D NJE239Y NetJets Europe 2026/06/16 09:48:07 2026/06/16 09:52:48 726 ft AGL 4.96 nm discord
7 C07FE9 WJA92 WestJet 2026/06/16 10:05:31 2026/06/16 10:09:08 776 ft AGL 7.33 nm discord
8 ADFE5F 90-1796 USAF 2026/06/16 10:15:45 2026/06/16 10:16:43 3551 ft AGL 8.95 nm discord
9 ADFE63 RCH178 Air Mobility Command 2026/06/16 10:19:26 2026/06/16 10:20:03 3751 ft AGL 9.16 nm discord
10 4080C9 BRO61 2Excel Aviation 2026/06/16 10:33:24 2026/06/16 10:39:59 3376 ft AGL 3.44 nm discord
11 408302 AOS58 Servicios Aéreos Del Sol S.A. de C.V. 2026/06/16 10:38:49 2026/06/16 10:49:11 751 ft AGL 4.19 nm discord
12 49410D NJE239Y NetJets Europe 2026/06/16 10:41:35 2026/06/16 10:42:25 2826 ft AGL 8.86 nm no
13 4066D0 TOM9JV TUI Airways 2026/06/16 11:02:18 2026/06/16 11:03:52 551 ft AGL 8.62 nm discord
14 407046 HLE59 UK HEMS 2026/06/16 11:08:19 2026/06/16 11:58:49 1 ft AGL 3.25 nm discord
15 407E31 EAG2CB Eagle Airways 2026/06/16 11:25:53 2026/06/16 11:32:37 526 ft AGL 1.69 nm discord
16 408302 AOS58 Servicios Aéreos Del Sol S.A. de C.V. 2026/06/16 11:27:18 2026/06/16 11:35:25 1126 ft AGL 2.73 nm no
17 406696 TOM32K TUI Airways 2026/06/16 11:40:45 2026/06/16 11:42:09 526 ft AGL 8.62 nm discord
18 C07FE9 WJA92 WestJet 2026/06/16 11:49:10 2026/06/16 11:49:31 4276 ft AGL 8.88 nm no
19 4076B1 TOM8PG TUI Airways 2026/06/16 11:51:08 2026/06/16 11:52:40 551 ft AGL 8.62 nm discord
20 407990 SFY3DB Gulf Flite Center 2026/06/16 12:02:01 2026/06/16 12:02:01 4951 ft AGL 9.96 nm discord
21 346090 VLG5RE Vueling Airlines 2026/06/16 12:06:49 2026/06/16 12:08:32 551 ft AGL 8.63 nm discord
22 404C48 GCCYS 2026/06/16 12:07:33 2026/06/16 12:11:43 1276 ft AGL 3.33 nm discord
23 43C8CA VYT55 RAF Valley Flying Training Unit 2026/06/16 12:11:39 2026/06/16 12:17:47 476 ft AGL 7.58 nm discord
24 407E31 EAG21C Eagle Airways 2026/06/16 12:23:18 2026/06/16 12:23:30 4701 ft AGL 9.19 nm discord
25 407990 SFY3DB Gulf Flite Center 2026/06/16 12:31:06 2026/06/16 12:34:16 4901 ft AGL 3.56 nm no
26 400EA4 UAU983 2026/06/16 12:45:53 2026/06/16 12:54:07 1151 ft AGL 4.92 nm discord
27 4066D0 TOM65X TUI Airways 2026/06/16 13:06:09 2026/06/16 13:06:09 4851 ft AGL 9.8 nm discord
28 A5497E N44NP 2026/06/16 13:42:29 2026/06/16 13:47:39 3876 ft AGL 8.48 nm discord
29 400EA4 UAU983 2026/06/16 13:48:20 2026/06/16 13:48:32 1226 ft AGL 5.03 nm no
30 400EA4 UAU983 2026/06/16 14:05:49 2026/06/16 14:09:02 1226 ft AGL 0.74 nm no
31 4076B1 TOM45N TUI Airways 2026/06/16 14:56:39 2026/06/16 14:56:39 4851 ft AGL 9.94 nm discord
32 43C8CA VYT55 RAF Valley Flying Training Unit 2026/06/16 15:28:16 2026/06/16 15:32:12 2101 ft AGL 3.16 nm no
33 4CAE99 RYR618X Ryanair 2026/06/16 15:59:32 2026/06/16 16:01:04 551 ft AGL 8.62 nm discord
34 406C5D BRO28 2Excel Aviation 2026/06/16 16:05:15 2026/06/16 16:06:50 526 ft AGL 8.63 nm discord
35 ADFE5F RCH176 Air Mobility Command 2026/06/16 16:09:07 2026/06/16 16:10:45 651 ft AGL 8.63 nm discord
36 ADFE63 RCH178 Air Mobility Command 2026/06/16 16:14:34 2026/06/16 16:16:19 551 ft AGL 8.62 nm no
37 3C1459 KLM47T KLM 2026/06/16 16:32:50 2026/06/16 16:34:35 551 ft AGL 8.64 nm discord
38 407B4B EXM67 United Kingdom Civil Aviation Authority 2026/06/16 16:35:44 2026/06/16 17:09:29 726 ft AGL 0.81 nm discord
39 407046 HLE59 UK HEMS 2026/06/16 16:48:25 2026/06/16 16:54:19 76 ft AGL 0.93 nm no
40 4073D0 VXS3 Voluxis 2026/06/16 17:04:15 2026/06/16 17:08:09 501 ft AGL 6.06 nm discord
41 407046 HLE59 UK HEMS 2026/06/16 17:05:06 2026/06/16 17:13:59 76 ft AGL 2.04 nm no
42 407990 SFY3DB Gulf Flite Center 2026/06/16 17:43:53 2026/06/16 17:45:13 3876 ft AGL 3.89 nm no
43 407990 SFY3DB Gulf Flite Center 2026/06/16 18:21:56 2026/06/16 18:25:03 4901 ft AGL 3.39 nm no
44 407997 LDG17 Aerolíneas Aéreas Ejecutivas De Durango 2026/06/16 20:43:47 2026/06/16 20:59:30 4826 ft AGL 5.11 nm discord
45 4066D0 TOM53B TUI Airways 2026/06/16 20:48:38 2026/06/16 20:49:54 526 ft AGL 8.63 nm discord
46 4CA646 RYR331Z Ryanair 2026/06/16 21:04:15 2026/06/16 21:05:16 776 ft AGL 8.79 nm discord
47 407997 LDG17 Aerolíneas Aéreas Ejecutivas De Durango 2026/06/16 21:06:26 2026/06/16 21:19:31 801 ft AGL 0.95 nm no
48 406696 TOM2EW TUI Airways 2026/06/16 22:22:11 2026/06/16 22:23:23 751 ft AGL 8.77 nm discord
49 4076B1 TOM42B TUI Airways 2026/06/16 22:50:33 2026/06/16 22:51:59 676 ft AGL 8.71 nm discord
50 4CAD3F RYR82ZE Ryanair 2026/06/16 23:29:02 2026/06/16 23:30:12 3951 ft AGL 7.97 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 15-Jun-2026: html - csv | 14-Jun-2026: html - csv | 13-Jun-2026: html - csv | 12-Jun-2026: html - csv | 11-Jun-2026: html - csv | 10-Jun-2026: html - csv | 09-Jun-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.