PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jun 13, 2026 23:59:57 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1125969 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4076B1 TOM12B TUI Airways 2026/06/13 01:00:53 2026/06/13 01:02:49 301 ft AGL 8.6 nm discord
2 4072A5 TOM675 TUI Airways 2026/06/13 03:23:28 2026/06/13 03:25:12 301 ft AGL 8.61 nm discord
3 4CA73A RYR82ZE Ryanair 2026/06/13 06:28:54 2026/06/13 06:34:22 326 ft AGL 6.24 nm discord
4 407046 HLE57 UK HEMS 2026/06/13 07:04:09 2026/06/13 07:11:01 1 ft AGL 1.99 nm discord
5 4CA73A RYR1C Ryanair 2026/06/13 07:27:36 2026/06/13 07:28:27 1701 ft AGL 8.91 nm discord
6 4852F4 KLM69Y KLM 2026/06/13 09:08:28 2026/06/13 09:10:20 326 ft AGL 8.64 nm discord
7 404D43 GCFRY 2026/06/13 09:41:29 2026/06/13 09:57:10 1551 ft AGL 3.62 nm discord
8 C06CDA WJA92 WestJet 2026/06/13 09:54:46 2026/06/13 09:59:08 301 ft AGL 8.05 nm discord
9 4852F4 KLM70Y KLM 2026/06/13 09:58:10 2026/06/13 09:58:31 3676 ft AGL 9.97 nm discord
10 404C48 GCCYS 2026/06/13 10:15:44 2026/06/13 10:19:47 1151 ft AGL 3.77 nm discord
11 402150 GBUMP 2026/06/13 10:29:45 2026/06/13 10:36:13 1026 ft AGL 0.14 nm discord
12 4015EF G-ASSS 2026/06/13 10:34:22 2026/06/13 10:34:22 2451 ft AGL 7.51 nm discord
13 40224D GTSAS 2026/06/13 11:01:18 2026/06/13 11:10:10 876 ft AGL 1.42 nm discord
14 407F43 EAG2CB Eagle Airways 2026/06/13 11:16:49 2026/06/13 11:22:09 251 ft AGL 6.09 nm discord
15 40224D GTSAS 2026/06/13 11:17:51 2026/06/13 11:34:35 351 ft AGL 5.94 nm no
16 402150 GBUMP 2026/06/13 11:18:01 2026/06/13 11:23:36 651 ft AGL 5.16 nm no
17 344693 VLG5RE Vueling Airlines 2026/06/13 11:48:18 2026/06/13 11:50:06 301 ft AGL 8.62 nm discord
18 402EE0 GJANN 2026/06/13 11:52:08 2026/06/13 11:55:56 1076 ft AGL 4.68 nm discord
19 4049EA GCCIR 2026/06/13 12:00:06 2026/06/13 12:06:23 2576 ft AGL 5.03 nm discord
20 C06CDA WJA93 WestJet 2026/06/13 12:00:26 2026/06/13 12:00:26 4826 ft AGL 9.87 nm discord
21 404C48 GCCYS 2026/06/13 12:06:36 2026/06/13 12:11:48 951 ft AGL 4.38 nm no
22 4076B1 TOM1FK TUI Airways 2026/06/13 12:14:38 2026/06/13 12:16:20 276 ft AGL 8.62 nm discord
23 4073DD GRKID 2026/06/13 12:19:46 2026/06/13 12:25:41 3001 ft AGL 6.47 nm discord
24 402ACC GFTIL 2026/06/13 12:29:30 2026/06/13 12:38:08 2451 ft AGL 1.44 nm discord
25 407F43 EAG21C Eagle Airways 2026/06/13 12:44:18 2026/06/13 12:45:16 3701 ft AGL 8.53 nm discord
26 406F75 BAW9170 British Airways 2026/06/13 13:08:55 2026/06/13 13:10:36 326 ft AGL 8.63 nm discord
27 4072A5 TOM629 TUI Airways 2026/06/13 13:12:39 2026/06/13 13:14:10 401 ft AGL 8.68 nm discord
28 406696 TOM69M TUI Airways 2026/06/13 13:15:56 2026/06/13 13:17:35 301 ft AGL 8.63 nm discord
29 408309 SFY5LW Gulf Flite Center 2026/06/13 13:34:03 2026/06/13 13:37:23 4676 ft AGL 1.34 nm discord
30 4076B1 TOM7CM TUI Airways 2026/06/13 13:51:52 2026/06/13 13:52:04 4401 ft AGL 9.02 nm discord
31 40224D GTSAS 2026/06/13 13:57:28 2026/06/13 14:00:08 901 ft AGL 5.09 nm no
32 4066D0 TOM8NX TUI Airways 2026/06/13 13:57:58 2026/06/13 13:59:40 301 ft AGL 8.63 nm discord
33 408096 GMSMK 2026/06/13 14:08:54 2026/06/13 14:17:03 1426 ft AGL 1.23 nm discord
34 4073D0 VXS3 Voluxis 2026/06/13 14:16:26 2026/06/13 14:18:23 301 ft AGL 8.63 nm discord
35 407990 SFY3DB Gulf Flite Center 2026/06/13 14:21:42 2026/06/13 14:25:06 4651 ft AGL 3.36 nm discord
36 404D43 GCFRY 2026/06/13 14:39:36 2026/06/13 14:46:47 301 ft AGL 2.2 nm no
37 4073D0 VXS3 Voluxis 2026/06/13 15:15:07 2026/06/13 15:15:21 4301 ft AGL 8.74 nm no
38 4040F3 GEDGI 2026/06/13 16:01:33 2026/06/13 16:02:49 2626 ft AGL 5.67 nm discord
39 402ACC GFTIL 2026/06/13 16:01:57 2026/06/13 16:09:19 2351 ft AGL 1.44 nm no
40 3C1AEB KLM47T KLM 2026/06/13 17:00:35 2026/06/13 17:02:07 451 ft AGL 8.69 nm discord
41 40224D GTSAS 2026/06/13 17:02:01 2026/06/13 17:09:37 401 ft AGL 4.47 nm no
42 4075AA GCKYG 2026/06/13 17:43:39 2026/06/13 17:55:39 2976 ft AGL 6.88 nm discord
43 3C1AEB KLM44K KLM 2026/06/13 17:44:51 2026/06/13 17:45:05 4251 ft AGL 9.4 nm discord
44 4073DD GRKID 2026/06/13 18:20:44 2026/06/13 18:27:30 2376 ft AGL 3.11 nm no
45 4071A9 HLE67 UK HEMS 2026/06/13 19:44:08 2026/06/13 19:44:37 -24 ft AGL 4.68 nm discord
46 4071A9 HLE67 UK HEMS 2026/06/13 20:41:56 2026/06/13 20:48:25 876 ft AGL 2.72 nm no
47 4076B1 TOM1DX TUI Airways 2026/06/13 22:54:55 2026/06/13 22:56:30 326 ft AGL 8.62 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 12-Jun-2026: html - csv | 11-Jun-2026: html - csv | 10-Jun-2026: html - csv | 09-Jun-2026: html - csv | 08-Jun-2026: html - csv | 07-Jun-2026: html - csv | 06-Jun-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.