PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Aug 08, 2026 22:19:33 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 990042 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 40660E TOM12B TUI Airways 2026/08/08 00:02:14 2026/08/08 00:03:50 351 ft AGL 8.63 nm discord
2 4067F0 TOM675 TUI Airways 2026/08/08 02:55:00 2026/08/08 02:56:39 351 ft AGL 8.6 nm discord
3 408086 TOM649 TUI Airways 2026/08/08 05:55:16 2026/08/08 05:56:44 401 ft AGL 8.62 nm discord
4 4D2221 RYR82ZE Ryanair 2026/08/08 06:26:39 2026/08/08 06:29:00 3176 ft AGL 7.73 nm discord
5 40660E TOM8KV TUI Airways 2026/08/08 06:33:49 2026/08/08 06:34:52 851 ft AGL 8.64 nm discord
6 4066CE TOM30J TUI Airways 2026/08/08 06:57:32 2026/08/08 06:58:30 851 ft AGL 8.57 nm discord
7 4D2221 RYR1C Ryanair 2026/08/08 07:27:52 2026/08/08 07:29:44 1151 ft AGL 8.63 nm discord
8 4067F0 TOM5MJ TUI Airways 2026/08/08 07:51:20 2026/08/08 07:52:16 1001 ft AGL 8.59 nm discord
9 407FAF TOM922P TUI Airways 2026/08/08 08:11:42 2026/08/08 08:11:57 2926 ft AGL 9.59 nm discord
10 4D2330 FJO54A Flexjet Operations Malta Limited 2026/08/08 08:50:28 2026/08/08 08:51:27 2226 ft AGL 8.59 nm discord
11 4071AA HM67 2026/08/08 08:51:04 2026/08/08 08:52:09 -24 ft AGL 4.15 nm discord
12 485870 KLM69Y KLM 2026/08/08 09:05:34 2026/08/08 09:06:19 3451 ft AGL 8.11 nm discord
13 407046 HLE57 UK HEMS 2026/08/08 09:26:36 2026/08/08 09:26:40 1276 ft AGL 5.89 nm discord
14 407B84 GCLWY 2026/08/08 09:28:44 2026/08/08 09:33:55 1926 ft AGL 7.3 nm discord
15 407CAC GCMCG 2026/08/08 09:29:22 2026/08/08 09:35:06 1076 ft AGL 4.25 nm discord
16 C049FD WJA92 WestJet 2026/08/08 09:36:27 2026/08/08 09:37:48 3176 ft AGL 3.79 nm discord
17 408332 SFY8DU Gulf Flite Center 2026/08/08 09:58:53 2026/08/08 10:02:04 4751 ft AGL 1.89 nm discord
18 408086 TOM926P TUI Airways 2026/08/08 10:02:33 2026/08/08 10:04:29 751 ft AGL 8.55 nm discord
19 4071AA HM67 2026/08/08 10:04:23 2026/08/08 10:14:07 -24 ft AGL 0.35 nm no
20 485870 KLM70Y KLM 2026/08/08 10:11:04 2026/08/08 10:12:24 951 ft AGL 8.52 nm discord
21 40224D GTSAS 2026/08/08 10:16:00 2026/08/08 10:25:14 1001 ft AGL 1.3 nm discord
22 40224D GTSAS 2026/08/08 10:32:58 2026/08/08 10:43:23 2901 ft AGL 0.43 nm no
23 407CAC GCMCG 2026/08/08 10:37:30 2026/08/08 10:37:34 801 ft AGL 9.34 nm no
24 4BCDAA SXS4JV SunExpress 2026/08/08 10:43:07 2026/08/08 10:43:46 4251 ft AGL 9.94 nm discord
25 3AABEC FMY8941 Aviation Legere De L'Armee De Terre 2026/08/08 10:44:00 2026/08/08 10:49:58 3451 ft AGL 9.78 nm discord
26 40224D GTSAS 2026/08/08 10:54:19 2026/08/08 11:00:49 1426 ft AGL 5.89 nm no
27 A63A11 N500BH 2026/08/08 10:59:37 2026/08/08 11:03:37 801 ft AGL 4.5 nm discord
28 403176 GBSHH 2026/08/08 11:06:11 2026/08/08 11:12:44 2651 ft AGL 4.03 nm discord
29 40224D GTSAS 2026/08/08 11:12:18 2026/08/08 11:12:59 1126 ft AGL 7.01 nm no
30 4CAA58 RYR1315 Ryanair 2026/08/08 11:13:10 2026/08/08 11:13:34 4501 ft AGL 9.78 nm discord
31 407BDD EAG2CB Eagle Airways 2026/08/08 11:23:35 2026/08/08 11:24:30 3851 ft AGL 8.82 nm discord
32 4082AF GCMYJ 2026/08/08 11:23:45 2026/08/08 11:33:22 701 ft AGL 4.42 nm discord
33 C049FD WJA93 WestJet 2026/08/08 11:42:30 2026/08/08 11:44:33 1351 ft AGL 7.8 nm discord
34 4071AA HM67 2026/08/08 12:04:42 2026/08/08 12:08:15 26 ft AGL 4.62 nm no
35 407BDD EAG21C Eagle Airways 2026/08/08 12:18:34 2026/08/08 12:22:07 1051 ft AGL 6.14 nm discord
36 4082AF GCMYJ 2026/08/08 12:56:23 2026/08/08 13:04:35 776 ft AGL 1.92 nm no
37 4067F3 TOM629 TUI Airways 2026/08/08 13:00:47 2026/08/08 13:02:02 3751 ft AGL 7.98 nm discord
38 4071AA HM67 2026/08/08 13:15:29 2026/08/08 13:18:51 -24 ft AGL 4.71 nm no
39 40660E TOM7CM TUI Airways 2026/08/08 13:40:15 2026/08/08 13:42:09 1401 ft AGL 8.66 nm discord
40 4074B9 SFY1TM Gulf Flite Center 2026/08/08 13:58:07 2026/08/08 13:58:07 4801 ft AGL 8.55 nm discord
41 40732C GCPMW 2026/08/08 14:09:16 2026/08/08 14:09:54 3401 ft AGL 3.37 nm discord
42 407B84 GCLWY 2026/08/08 14:10:22 2026/08/08 14:24:01 376 ft AGL 1.1 nm no
43 4074B9 SFY1TM Gulf Flite Center 2026/08/08 14:23:39 2026/08/08 14:26:34 4751 ft AGL 1.84 nm no
44 40732C GCPMW 2026/08/08 14:28:43 2026/08/08 14:29:50 3851 ft AGL 5.15 nm no
45 404A66 GCCMO 2026/08/08 14:30:31 2026/08/08 14:36:21 351 ft AGL 7.69 nm discord
46 4067F3 TOM700 TUI Airways 2026/08/08 14:37:03 2026/08/08 14:38:56 1176 ft AGL 8.63 nm discord
47 404A66 GCCMO 2026/08/08 15:16:12 2026/08/08 15:21:45 551 ft AGL 7.57 nm no
48 4066CE TOM6LT TUI Airways 2026/08/08 15:23:19 2026/08/08 15:24:09 1151 ft AGL 8.61 nm discord
49 408332 SFY8DU Gulf Flite Center 2026/08/08 15:31:34 2026/08/08 15:32:35 4851 ft AGL 3.17 nm no
50 402EC9 GBRAR 2026/08/08 15:53:46 2026/08/08 15:59:33 651 ft AGL 0.38 nm discord
51 404A66 GCCMO 2026/08/08 16:11:05 2026/08/08 16:16:43 1151 ft AGL 7.77 nm no
52 407046 HLE57 UK HEMS 2026/08/08 16:24:28 2026/08/08 16:29:29 2701 ft AGL 8.51 nm no
53 403176 GBSHH 2026/08/08 16:33:58 2026/08/08 16:38:59 2526 ft AGL 3.96 nm no
54 404A66 GCCMO 2026/08/08 16:38:03 2026/08/08 16:40:48 651 ft AGL 7.59 nm no
55 3C4D4A KLM47T KLM 2026/08/08 16:53:54 2026/08/08 16:54:30 3976 ft AGL 7.47 nm discord
56 4074B9 SFY1TM Gulf Flite Center 2026/08/08 17:40:37 2026/08/08 17:43:44 4801 ft AGL 1.96 nm no
57 3C4D4A KLM44K KLM 2026/08/08 17:48:17 2026/08/08 17:49:46 1201 ft AGL 8.57 nm discord
58 4080C6 SRD336 Search and Rescue 22 2026/08/08 20:00:45 2026/08/08 20:00:46 1176 ft AGL 9.46 nm discord
59 4071AA HM67 2026/08/08 20:46:08 2026/08/08 20:52:58 26 ft AGL 0.31 nm no
60 4071AA HM67 2026/08/08 21:50:47 2026/08/08 21:57:39 51 ft AGL 0.21 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 07-Aug-2026: html - csv | 06-Aug-2026: html - csv | 05-Aug-2026: html - csv | 04-Aug-2026: html - csv | 03-Aug-2026: html - csv | 02-Aug-2026: html - csv | 01-Aug-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.