PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jun 08, 2026 21:13:02 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 954134 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4076B1 TOM2MX TUI Airways 2026/06/08 00:42:22 2026/06/08 00:43:57 501 ft AGL 8.6 nm discord
2 ADFE63 JESSE20 2026/06/08 01:31:19 2026/06/08 01:33:06 551 ft AGL 8.6 nm discord
3 406696 TOM35M TUI Airways 2026/06/08 02:44:41 2026/06/08 02:46:15 526 ft AGL 8.61 nm discord
4 406696 TOM486 TUI Airways 2026/06/08 06:21:50 2026/06/08 06:21:59 4526 ft AGL 9.57 nm discord
5 4072A5 TOM4GX TUI Airways 2026/06/08 06:24:56 2026/06/08 06:24:56 4901 ft AGL 9.97 nm discord
6 4071A9 HLE67 UK HEMS 2026/06/08 06:46:41 2026/06/08 06:50:25 201 ft AGL 4.62 nm discord
7 4071A9 HLE67 UK HEMS 2026/06/08 07:06:39 2026/06/08 07:09:49 101 ft AGL 4.62 nm no
8 484C51 KLM69Y KLM 2026/06/08 09:06:21 2026/06/08 09:07:49 751 ft AGL 8.7 nm discord
9 4073D0 VXS3 Voluxis 2026/06/08 09:33:24 2026/06/08 09:37:48 601 ft AGL 6.12 nm discord
10 4D2385 RYR331Z Ryanair 2026/06/08 09:50:25 2026/06/08 09:51:56 626 ft AGL 8.64 nm discord
11 4060E5 UAW22 UAS/AEF St Athan 2026/06/08 10:10:10 2026/06/08 10:18:35 1426 ft AGL 1.65 nm discord
12 C07FE9 WJA92 WestJet 2026/06/08 10:24:11 2026/06/08 10:29:38 601 ft AGL 4.88 nm discord
13 4060E5 UAW22 UAS/AEF St Athan 2026/06/08 10:29:42 2026/06/08 10:37:38 1576 ft AGL 1.06 nm no
14 40747F PYN04 Haverfordwest Air Charter Services 2026/06/08 10:48:10 2026/06/08 10:54:47 801 ft AGL 2.08 nm discord
15 4060E5 UAW22 UAS/AEF St Athan 2026/06/08 10:56:20 2026/06/08 11:03:10 1426 ft AGL 4.73 nm no
16 408332 SFY7MB Gulf Flite Center 2026/06/08 11:13:26 2026/06/08 11:13:52 3851 ft AGL 8.84 nm discord
17 407BDE EAG2CB Eagle Airways 2026/06/08 11:23:06 2026/06/08 11:30:03 551 ft AGL 4.89 nm discord
18 407B4B EXM38 United Kingdom Civil Aviation Authority 2026/06/08 11:51:20 2026/06/08 12:00:51 4851 ft AGL 3.77 nm discord
19 407B4B EXM38 United Kingdom Civil Aviation Authority 2026/06/08 12:08:17 2026/06/08 12:24:09 551 ft AGL 0.8 nm no
20 407BDE EAG2CB Eagle Airways 2026/06/08 12:19:49 2026/06/08 12:20:14 4426 ft AGL 7.56 nm no
21 4066D0 TOM19H TUI Airways 2026/06/08 12:22:10 2026/06/08 12:23:51 576 ft AGL 8.62 nm discord
22 4060E5 UAW22 UAS/AEF St Athan 2026/06/08 12:28:03 2026/06/08 12:36:46 1601 ft AGL 0.56 nm no
23 4CA80E RYR618X Ryanair 2026/06/08 12:50:53 2026/06/08 12:52:14 701 ft AGL 8.7 nm discord
24 4060E5 UAW22 UAS/AEF St Athan 2026/06/08 12:50:59 2026/06/08 12:59:51 1651 ft AGL 1.19 nm no
25 4076B1 TOM429 TUI Airways 2026/06/08 13:41:21 2026/06/08 13:42:53 701 ft AGL 8.7 nm discord
26 4072A5 TOM9JW TUI Airways 2026/06/08 14:34:06 2026/06/08 14:35:32 701 ft AGL 8.7 nm discord
27 400F18 AOS57 Servicios Aéreos Del Sol S.A. de C.V. 2026/06/08 14:35:00 2026/06/08 14:49:22 801 ft AGL 8.55 nm discord
28 400F18 AOS57 Servicios Aéreos Del Sol S.A. de C.V. 2026/06/08 14:54:31 2026/06/08 15:02:28 3751 ft AGL 2.06 nm no
29 406696 TOM487 TUI Airways 2026/06/08 15:37:16 2026/06/08 15:38:40 826 ft AGL 8.79 nm discord
30 4083B5 BRO61 2Excel Aviation 2026/06/08 15:51:34 2026/06/08 16:00:55 2626 ft AGL 8.85 nm discord
31 4083B5 BRO61 2Excel Aviation 2026/06/08 16:08:03 2026/06/08 16:11:29 2851 ft AGL 9.68 nm no
32 4083B5 BRO61 2Excel Aviation 2026/06/08 16:20:38 2026/06/08 16:20:56 2851 ft AGL 9.63 nm no
33 408309 SFY5LW Gulf Flite Center 2026/06/08 16:23:59 2026/06/08 16:27:17 3876 ft AGL 2.42 nm discord
34 4083B5 BRO61 2Excel Aviation 2026/06/08 16:27:04 2026/06/08 16:33:33 2726 ft AGL 9.1 nm no
35 3C6D43 KLM47T KLM 2026/06/08 16:38:01 2026/06/08 16:39:53 576 ft AGL 8.62 nm discord
36 4083B5 BRO61 2Excel Aviation 2026/06/08 16:41:38 2026/06/08 17:23:22 776 ft AGL 4.31 nm no
37 406696 TOM618 TUI Airways 2026/06/08 17:15:17 2026/06/08 17:15:20 4776 ft AGL 9.3 nm discord
38 4071A9 HLE67 UK HEMS 2026/06/08 20:43:49 2026/06/08 20:49:40 126 ft AGL 1.83 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 07-Jun-2026: html - csv | 06-Jun-2026: html - csv | 05-Jun-2026: html - csv | 04-Jun-2026: html - csv | 03-Jun-2026: html - csv | 02-Jun-2026: html - csv | 01-Jun-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.