PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Apr 07, 2026 19:42:15 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1049682 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 400FF4 TOM24G TUI Airways 2026/04/07 06:04:39 2026/04/07 06:05:41 951 ft AGL 8.62 nm discord
2 406AE9 TOM44M TUI Airways 2026/04/07 06:12:36 2026/04/07 06:13:41 1126 ft AGL 8.59 nm discord
3 4852F4 KLM9935 KLM 2026/04/07 06:42:53 2026/04/07 06:44:17 1276 ft AGL 8.54 nm discord
4 48C139 RYR57YU Ryanair 2026/04/07 07:19:06 2026/04/07 07:19:54 4001 ft AGL 7.3 nm discord
5 402F0E G-BRFB Private 2026/04/07 08:22:01 2026/04/07 08:30:58 626 ft AGL 0.26 nm discord
6 4852F5 KLM69Y KLM 2026/04/07 09:10:57 2026/04/07 09:12:48 2926 ft AGL 2.73 nm discord
7 4852F5 KLM70Y KLM 2026/04/07 09:59:55 2026/04/07 10:01:21 1251 ft AGL 8.53 nm discord
8 43C5EF CNTOR60 2026/04/07 10:16:46 2026/04/07 10:20:52 4776 ft AGL 3.08 nm discord
9 406E1B ELE67 Euroairlines 2026/04/07 10:30:17 2026/04/07 10:37:14 1426 ft AGL 4.83 nm discord
10 408251 LOG581H Loganair 2026/04/07 10:37:08 2026/04/07 10:37:21 3901 ft AGL 9.91 nm discord
11 4D234E RYR40ZA Ryanair 2026/04/07 10:52:09 2026/04/07 10:53:21 876 ft AGL 8.56 nm discord
12 4067F6 TOM9118 TUI Airways 2026/04/07 10:55:21 2026/04/07 10:56:47 1126 ft AGL 8.55 nm discord
13 4081FC GDWGI 2026/04/07 10:59:02 2026/04/07 11:06:31 2751 ft AGL 0.97 nm discord
14 AA7FBA N776EE 2026/04/07 11:12:44 2026/04/07 11:14:54 3276 ft AGL 3.81 nm discord
15 406E1B ELE67 Euroairlines 2026/04/07 11:17:01 2026/04/07 11:26:53 1176 ft AGL 1.9 nm no
16 AA7FBA N776EE 2026/04/07 11:22:09 2026/04/07 11:23:49 951 ft AGL 8.54 nm no
17 407E32 EAG2CB Eagle Airways 2026/04/07 11:29:18 2026/04/07 11:30:03 4126 ft AGL 9.08 nm discord
18 AA7FBA N776EE 2026/04/07 11:32:46 2026/04/07 11:34:03 926 ft AGL 8.54 nm no
19 404C48 GCCYS 2026/04/07 11:33:08 2026/04/07 11:39:30 1176 ft AGL 3.5 nm discord
20 AA7FBA N776EE 2026/04/07 11:42:06 2026/04/07 11:43:34 826 ft AGL 8.52 nm no
21 402EE0 GJANN 2026/04/07 11:42:24 2026/04/07 11:48:34 1101 ft AGL 0.46 nm discord
22 AA7FBA N776EE 2026/04/07 11:51:57 2026/04/07 11:53:10 576 ft AGL 8.52 nm no
23 AA7FBA N776EE 2026/04/07 11:59:37 2026/04/07 12:00:42 826 ft AGL 8.52 nm no
24 AA7FBA N776EE 2026/04/07 12:07:06 2026/04/07 12:08:20 1401 ft AGL 8.47 nm no
25 4071A9 HLE67 UK HEMS 2026/04/07 12:20:19 2026/04/07 12:25:51 1 ft AGL 1.52 nm discord
26 407E32 EAG2CB Eagle Airways 2026/04/07 12:21:27 2026/04/07 12:24:28 1226 ft AGL 7.32 nm no
27 40803F TOM32K TUI Airways 2026/04/07 12:22:24 2026/04/07 12:23:20 4101 ft AGL 6.61 nm discord
28 407AE2 GICEZ 2026/04/07 12:25:39 2026/04/07 12:32:38 -24 ft AGL 4.82 nm discord
29 4CA4F5 RYR445T Ryanair 2026/04/07 12:33:10 2026/04/07 12:33:12 4951 ft AGL 9.99 nm discord
30 407AE2 GICEZ 2026/04/07 12:38:58 2026/04/07 12:43:07 1301 ft AGL 5.44 nm no
31 AA7FBA N776EE 2026/04/07 12:40:48 2026/04/07 12:41:38 1151 ft AGL 8.6 nm no
32 AA7FBA N776EE 2026/04/07 12:48:01 2026/04/07 12:49:01 676 ft AGL 8.53 nm no
33 400CA9 REV6ND RVL Group 2026/04/07 12:55:08 2026/04/07 12:57:04 4951 ft AGL 1.29 nm discord
34 401298 GHOLM 2026/04/07 12:55:29 2026/04/07 12:59:11 3801 ft AGL 4.74 nm discord
35 4027B9 GOARC 2026/04/07 12:55:57 2026/04/07 13:00:43 1301 ft AGL 0.17 nm discord
36 AA7FBA N776EE 2026/04/07 12:56:19 2026/04/07 12:57:25 926 ft AGL 8.54 nm no
37 43C5EF CNTOR60 2026/04/07 12:58:44 2026/04/07 13:02:36 3801 ft AGL 6.45 nm no
38 AA7FBA N776EE 2026/04/07 13:04:53 2026/04/07 13:05:41 1101 ft AGL 8.53 nm no
39 401298 GHOLM 2026/04/07 13:07:40 2026/04/07 13:08:30 3801 ft AGL 8.69 nm no
40 AA7FBA N776EE 2026/04/07 13:12:31 2026/04/07 13:13:21 1076 ft AGL 8.54 nm no
41 401298 GHOLM 2026/04/07 13:20:04 2026/04/07 13:20:06 3801 ft AGL 8.53 nm no
42 AA7FBA N776EE 2026/04/07 13:20:20 2026/04/07 13:21:12 1126 ft AGL 8.52 nm no
43 403BC5 GLORR 2026/04/07 13:26:04 2026/04/07 13:31:58 3826 ft AGL 3.3 nm discord
44 AA7FBA N776EE 2026/04/07 13:27:26 2026/04/07 13:29:27 1276 ft AGL 8.51 nm no
45 400FF4 TOM57D TUI Airways 2026/04/07 13:33:44 2026/04/07 13:34:36 1176 ft AGL 8.64 nm discord
46 401298 GHOLM 2026/04/07 14:02:24 2026/04/07 14:05:59 1201 ft AGL 3.52 nm no
47 4071A9 HLE67 UK HEMS 2026/04/07 14:23:42 2026/04/07 14:29:09 -24 ft AGL 0.77 nm no
48 4075DF EZY85BY easyJet UK 2026/04/07 14:41:55 2026/04/07 14:43:02 3776 ft AGL 8.95 nm discord
49 407B4B SFY4PC Gulf Flite Center 2026/04/07 15:09:35 2026/04/07 15:22:16 2401 ft AGL 5.41 nm discord
50 407FE4 GEMHF 2026/04/07 15:11:00 2026/04/07 15:15:37 1201 ft AGL 7.69 nm discord
51 34768D VLG7GE Vueling Airlines 2026/04/07 15:11:54 2026/04/07 15:13:06 1101 ft AGL 8.54 nm discord
52 402EE0 GJANN 2026/04/07 15:19:02 2026/04/07 15:25:07 1626 ft AGL 1.52 nm no
53 403BC5 GLORR 2026/04/07 15:24:01 2026/04/07 15:39:27 801 ft AGL 2.21 nm no
54 407B4B SFY4PC Gulf Flite Center 2026/04/07 15:33:11 2026/04/07 15:43:28 726 ft AGL 2.45 nm no
55 404C48 G-CCYS 2026/04/07 15:41:35 2026/04/07 15:46:12 1026 ft AGL 4.02 nm discord
56 4071A9 HLE67 UK HEMS 2026/04/07 15:56:09 2026/04/07 15:56:19 -24 ft AGL 1.67 nm no
57 4D23F8 RYR9RL Ryanair 2026/04/07 16:30:34 2026/04/07 16:31:45 976 ft AGL 8.53 nm discord
58 3C1AEB KLM47T KLM 2026/04/07 16:37:08 2026/04/07 16:38:35 3401 ft AGL 4.06 nm discord
59 4071A9 HLE67 UK HEMS 2026/04/07 16:38:50 2026/04/07 16:45:30 26 ft AGL 3.7 nm no
60 4027B9 GOARC 2026/04/07 16:56:03 2026/04/07 17:01:48 1226 ft AGL 4.68 nm no
61 3C1AEB KLM44K KLM 2026/04/07 17:34:19 2026/04/07 17:36:04 1451 ft AGL 8.54 nm discord
62 400776 BAW9178 British Airways 2026/04/07 18:15:44 2026/04/07 18:17:11 1526 ft AGL 8.53 nm discord
63 4071A9 HLE67 UK HEMS 2026/04/07 18:34:03 2026/04/07 18:39:47 1 ft AGL 3.56 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 06-Apr-2026: html - csv | 05-Apr-2026: html - csv | 04-Apr-2026: html - csv | 03-Apr-2026: html - csv | 02-Apr-2026: html - csv | 01-Apr-2026: html - csv | 31-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.