PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Mar 10, 2026 18:48:35 GMT
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 757056 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4071A9 HM67 2026/03/10 08:08:54 2026/03/10 08:16:28 101 ft AGL 1.82 nm discord
2 408188 G-SPJT 2026/03/10 08:40:58 2026/03/10 08:40:58 4776 ft AGL 9.61 nm discord
3 4007F9 BAW9178 British Airways 2026/03/10 09:36:49 2026/03/10 09:38:34 576 ft AGL 8.62 nm discord
4 484C50 KLM69Y KLM 2026/03/10 09:40:03 2026/03/10 09:41:45 601 ft AGL 8.63 nm discord
5 408162 SRD387 Search and Rescue 22 2026/03/10 09:41:51 2026/03/10 09:49:59 801 ft AGL 1.2 nm discord
6 4060D6 UAW23 UAS/AEF St Athan 2026/03/10 10:07:41 2026/03/10 10:29:02 601 ft AGL 5.35 nm discord
7 484C50 KLM70Y KLM 2026/03/10 10:35:09 2026/03/10 10:35:13 4626 ft AGL 9.7 nm discord
8 4060D6 UAW23 UAS/AEF St Athan 2026/03/10 10:36:34 2026/03/10 10:53:45 626 ft AGL 1.06 nm no
9 4060D6 UAW23 UAS/AEF St Athan 2026/03/10 10:58:52 2026/03/10 11:08:43 1326 ft AGL 0.93 nm no
10 408332 SFY7MB Gulf Flite Center 2026/03/10 12:36:07 2026/03/10 12:45:03 2951 ft AGL 3.75 nm discord
11 408332 SFY7MB Gulf Flite Center 2026/03/10 12:58:38 2026/03/10 13:04:21 2126 ft AGL 5.58 nm no
12 40807A SYG1042 Synergy Aviation 2026/03/10 13:26:15 2026/03/10 13:27:39 3576 ft AGL 6.33 nm discord
13 408332 SFY7MB Gulf Flite Center 2026/03/10 15:43:46 2026/03/10 16:07:39 3876 ft AGL 3.65 nm no
14 4071A9 HM67 2026/03/10 16:15:02 2026/03/10 16:19:17 1226 ft AGL 3.42 nm no
15 408332 SFY7MB Gulf Flite Center 2026/03/10 16:27:32 2026/03/10 16:33:58 4351 ft AGL 3.38 nm no
16 485064 KLC1093 KLM Cityhopper 2026/03/10 16:41:44 2026/03/10 16:42:04 4651 ft AGL 8.83 nm discord
17 345107 VLG1VY Vueling Airlines 2026/03/10 16:56:41 2026/03/10 16:57:57 1176 ft AGL 8.54 nm discord
18 406948 BAW9179 British Airways 2026/03/10 17:15:59 2026/03/10 17:17:12 1826 ft AGL 8.51 nm discord
19 407D36 HLE80 UK HEMS 2026/03/10 17:31:21 2026/03/10 17:35:48 76 ft AGL 1.68 nm discord
20 485064 KLC1094 KLM Cityhopper 2026/03/10 17:36:38 2026/03/10 17:37:57 1626 ft AGL 8.52 nm discord
21 407D36 HLE80 UK HEMS 2026/03/10 17:49:07 2026/03/10 17:53:02 101 ft AGL 1.62 nm no
22 407D36 HLE80 UK HEMS 2026/03/10 18:17:52 2026/03/10 18:21:57 101 ft AGL 1.3 nm no
23 4071A9 HM67 2026/03/10 18:37:18 2026/03/10 18:41:18 251 ft AGL 4.57 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 09-Mar-2026: html - csv | 08-Mar-2026: html - csv | 07-Mar-2026: html - csv | 06-Mar-2026: html - csv | 05-Mar-2026: html - csv | 04-Mar-2026: html - csv | 03-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.