PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jul 09, 2025 23:59:37 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1074010 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 405E23 TOM7XY TUI Airways 2025/07/09 04:03:51 2025/07/09 04:05:36 351 ft AGL 8.61 nm discord
2 4067F2 TOM18A TUI Airways 2025/07/09 06:35:08 2025/07/09 06:35:22 4251 ft AGL 9.01 nm discord
3 4CA9EB RYR28QE Ryanair 2025/07/09 07:39:30 2025/07/09 07:41:04 376 ft AGL 8.64 nm discord
4 406F33 GGCVV 2025/07/09 08:22:19 2025/07/09 08:29:06 351 ft AGL 4.31 nm discord
5 485779 KLM69Y KLM 2025/07/09 09:06:32 2025/07/09 09:08:08 326 ft AGL 8.63 nm discord
6 3C8483 ADN75C Aero-Dienst 2025/07/09 09:36:37 2025/07/09 09:38:36 351 ft AGL 8.62 nm discord
7 407DD2 AOS55 Servicios Aéreos Del Sol S.A. de C.V. 2025/07/09 10:06:22 2025/07/09 10:08:22 3551 ft AGL 6.07 nm discord
8 40821B GLYNJ 2025/07/09 10:59:26 2025/07/09 11:05:24 -24 ft AGL 2.37 nm discord
9 403450 GNIKL 2025/07/09 11:01:29 2025/07/09 11:06:30 51 ft AGL 4.69 nm discord
10 407F43 EAG2CB Eagle Airways 2025/07/09 11:03:27 2025/07/09 11:08:56 326 ft AGL 6.02 nm discord
11 40217F GCRIL 2025/07/09 11:20:45 2025/07/09 11:27:41 1251 ft AGL 3.42 nm discord
12 40821B GLYNJ 2025/07/09 11:29:39 2025/07/09 11:29:42 -24 ft AGL 4.74 nm no
13 407DD2 AOS55 Servicios Aéreos Del Sol S.A. de C.V. 2025/07/09 11:41:18 2025/07/09 11:52:51 351 ft AGL 6.52 nm no
14 403450 GNIKL 2025/07/09 11:43:22 2025/07/09 11:56:04 51 ft AGL 0.32 nm no
15 406AD0 VANGUARD 2025/07/09 11:44:57 2025/07/09 11:48:24 1226 ft AGL 1.16 nm discord
16 407F43 EAG21C Eagle Airways 2025/07/09 12:00:11 2025/07/09 12:00:39 4376 ft AGL 8.19 nm discord
17 405E23 TOM3DM TUI Airways 2025/07/09 12:21:58 2025/07/09 12:23:31 326 ft AGL 8.62 nm discord
18 403CBA GBWYD 2025/07/09 12:27:34 2025/07/09 12:27:34 1101 ft AGL 9.73 nm discord
19 407045 HLE57 UK HEMS 2025/07/09 12:27:41 2025/07/09 12:37:42 -24 ft AGL 2.79 nm discord
20 408179 BOO141 Bookajet Limited 2025/07/09 12:31:53 2025/07/09 12:37:28 351 ft AGL 3.09 nm discord
21 4007F2 BAW9170 British Airways 2025/07/09 13:06:46 2025/07/09 13:08:25 326 ft AGL 8.62 nm discord
22 4066D1 TOM74K TUI Airways 2025/07/09 13:16:48 2025/07/09 13:18:19 301 ft AGL 8.62 nm discord
23 407045 HLE57 UK HEMS 2025/07/09 13:53:54 2025/07/09 13:55:03 -24 ft AGL 3.79 nm no
24 405E23 TOM3DM TUI Airways 2025/07/09 14:12:14 2025/07/09 14:12:27 4526 ft AGL 9.19 nm no
25 407DD2 AOS68 Servicios Aéreos Del Sol S.A. de C.V. 2025/07/09 14:17:23 2025/07/09 15:07:32 276 ft AGL 2.27 nm discord
26 4066D1 TOM2HD TUI Airways 2025/07/09 15:01:34 2025/07/09 15:01:44 4476 ft AGL 9.37 nm discord
27 406AD0 VANGUARD 2025/07/09 15:08:54 2025/07/09 15:09:36 3501 ft AGL 5.09 nm no
28 4067F2 TOM5JL TUI Airways 2025/07/09 15:16:54 2025/07/09 15:18:29 276 ft AGL 8.6 nm discord
29 4071A9 HM67 2025/07/09 15:27:43 2025/07/09 15:28:24 -24 ft AGL 4.77 nm discord
30 402150 GBUMP 2025/07/09 15:34:28 2025/07/09 15:41:13 876 ft AGL 0.01 nm discord
31 408179 BOO185 Bookajet Limited 2025/07/09 15:37:49 2025/07/09 15:38:28 2076 ft AGL 8.9 nm discord
32 406F33 GGCVV 2025/07/09 16:02:56 2025/07/09 16:08:23 1076 ft AGL 2.27 nm no
33 400773 BAW9171 British Airways 2025/07/09 16:23:43 2025/07/09 16:23:43 4901 ft AGL 9.89 nm discord
34 484CC3 KLM47T KLM 2025/07/09 16:40:29 2025/07/09 16:44:26 301 ft AGL 6.25 nm discord
35 4071A9 HM67 2025/07/09 16:41:04 2025/07/09 16:43:48 -24 ft AGL 4.61 nm no
36 4067F2 TOM560 TUI Airways 2025/07/09 16:44:09 2025/07/09 16:44:21 4526 ft AGL 9.01 nm discord
37 4064C2 G-CGTD 2025/07/09 16:58:22 2025/07/09 17:01:16 2251 ft AGL 2.36 nm discord
38 407DD2 AOS68 Servicios Aéreos Del Sol S.A. de C.V. 2025/07/09 17:17:54 2025/07/09 17:25:26 1051 ft AGL 2.48 nm no
39 407B4B EXM18 United Kingdom Civil Aviation Authority 2025/07/09 17:24:20 2025/07/09 17:51:52 326 ft AGL 3.87 nm discord
40 407DD2 AOS68 Servicios Aéreos Del Sol S.A. de C.V. 2025/07/09 17:44:59 2025/07/09 18:03:16 426 ft AGL 4.32 nm no
41 407A4F GSGWA 2025/07/09 17:53:57 2025/07/09 18:05:06 1451 ft AGL 1.62 nm discord
42 4047FD GTCNM 2025/07/09 18:13:05 2025/07/09 18:23:40 1826 ft AGL 2.15 nm discord
43 ADAB29 N980AE 2025/07/09 19:00:48 2025/07/09 19:05:29 351 ft AGL 5.72 nm discord
44 AE04F2 DUKE40 2025/07/09 19:13:48 2025/07/09 19:24:53 351 ft AGL 6.31 nm discord
45 345643 VLG3SX Vueling Airlines 2025/07/09 19:32:07 2025/07/09 19:33:49 326 ft AGL 8.62 nm discord
46 4064C2 GCGTD 2025/07/09 20:09:02 2025/07/09 20:12:34 2101 ft AGL 2.15 nm discord
47 407C2D GLDGG 2025/07/09 20:11:15 2025/07/09 21:02:18 351 ft AGL 0.83 nm discord
48 AE04F2 DUKE40 2025/07/09 20:20:23 2025/07/09 20:22:43 351 ft AGL 6.51 nm no
49 345643 VLG3SX Vueling Airlines 2025/07/09 20:22:05 2025/07/09 20:22:08 2476 ft AGL 9.01 nm no
50 AE04F2 DUKE40 2025/07/09 20:28:23 2025/07/09 20:37:09 351 ft AGL 6.28 nm no
51 40217F G-CRIL 2025/07/09 20:29:05 2025/07/09 20:32:50 451 ft AGL 7.4 nm discord
52 4047FD GTCNM 2025/07/09 20:39:00 2025/07/09 20:50:56 1476 ft AGL 1.75 nm no
53 AE04F2 DUKE40 2025/07/09 20:42:25 2025/07/09 20:44:31 326 ft AGL 6.44 nm no
54 AE04F2 DUKE40 2025/07/09 20:57:44 2025/07/09 20:58:50 3051 ft AGL 8.55 nm no
55 4071A9 HM67 2025/07/09 22:06:19 2025/07/09 22:07:02 -24 ft AGL 4.01 nm no
56 4071A9 HM67 2025/07/09 22:28:10 2025/07/09 22:28:30 -24 ft AGL 1.65 nm no
57 4071A9 HM67 2025/07/09 22:33:52 2025/07/09 22:35:13 2676 ft AGL 7.19 nm no
58 4066D1 TOM27Y TUI Airways 2025/07/09 23:44:11 2025/07/09 23:45:44 301 ft AGL 8.62 nm discord
59 4071A9 HM67 2025/07/09 23:47:50 2025/07/09 23:55:02 -24 ft AGL 0.06 nm no
60 405E23 TOM8VC TUI Airways 2025/07/09 23:58:39 2025/07/09 23:59:11 1051 ft AGL 9.32 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 08-Jul-2025: html - csv | 07-Jul-2025: html - csv | 06-Jul-2025: html - csv | 05-Jul-2025: html - csv | 04-Jul-2025: html - csv | 03-Jul-2025: html - csv | 02-Jul-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.