PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jul 04, 2025 00:00:02 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1079950 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4067F2 TOM27Y TUI Airways 2025/07/03 00:07:14 2025/07/03 00:09:00 151 ft AGL 8.59 nm discord
2 405E23 TOM8VC TUI Airways 2025/07/03 00:47:15 2025/07/03 00:48:56 176 ft AGL 8.59 nm discord
3 4066D1 TOM561 TUI Airways 2025/07/03 03:46:14 2025/07/03 03:47:53 151 ft AGL 8.6 nm discord
4 4067F2 TOM49C TUI Airways 2025/07/03 06:04:01 2025/07/03 06:04:11 4451 ft AGL 9.54 nm discord
5 405E23 TOM4GJ TUI Airways 2025/07/03 06:07:02 2025/07/03 06:07:03 4901 ft AGL 9.84 nm discord
6 4066D1 TOM80L TUI Airways 2025/07/03 07:03:26 2025/07/03 07:03:50 3826 ft AGL 8.82 nm discord
7 4CAC24 RYR13YZ Ryanair 2025/07/03 07:16:36 2025/07/03 07:21:30 201 ft AGL 3.87 nm discord
8 40685E GDOBS 2025/07/03 07:36:07 2025/07/03 07:41:01 2351 ft AGL 3.55 nm discord
9 4CAC24 RYR80CD Ryanair 2025/07/03 08:07:17 2025/07/03 08:07:45 4026 ft AGL 8.53 nm discord
10 4080E8 GXDCB 2025/07/03 08:58:39 2025/07/03 09:03:07 2601 ft AGL 8.84 nm discord
11 400FB1 RVR4NE Raven Air 2025/07/03 09:14:32 2025/07/03 09:18:52 4401 ft AGL 4.65 nm discord
12 4071AB HLE67 UK HEMS 2025/07/03 09:18:41 2025/07/03 09:22:51 26 ft AGL 4.81 nm discord
13 4CA41F IRL284 Irish Air Corps 2025/07/03 09:19:00 2025/07/03 09:27:14 176 ft AGL 3.38 nm discord
14 400FB1 GRVNE 2025/07/03 09:33:14 2025/07/03 09:39:59 851 ft AGL 1.8 nm discord
15 4048A3 GKWAK 2025/07/03 09:45:19 2025/07/03 09:45:20 1651 ft AGL 6.74 nm discord
16 4CA9A9 RYR9TY Ryanair 2025/07/03 09:46:20 2025/07/03 09:47:52 126 ft AGL 8.6 nm discord
17 40668C ELE24 Euroairlines 2025/07/03 09:47:29 2025/07/03 09:53:00 776 ft AGL 1.59 nm discord
18 4071AB HLE67 UK HEMS 2025/07/03 09:51:44 2025/07/03 09:56:12 -24 ft AGL 5.04 nm no
19 485874 KLM69Y KLM 2025/07/03 09:55:38 2025/07/03 09:57:03 251 ft AGL 8.68 nm discord
20 485874 KLM69Y KLM 2025/07/03 10:43:18 2025/07/03 10:44:07 2726 ft AGL 9.48 nm no
21 4CAFC2 RYR9223 Ryanair 2025/07/03 10:43:38 2025/07/03 10:45:08 151 ft AGL 8.62 nm discord
22 407045 HLE57 UK HEMS 2025/07/03 10:50:28 2025/07/03 10:56:02 801 ft AGL 3.98 nm discord
23 400E90 UAW21 UAS/AEF St Athan 2025/07/03 11:04:16 2025/07/03 11:28:32 226 ft AGL 3.31 nm discord
24 4D02D2 LXMIK 2025/07/03 11:13:49 2025/07/03 11:15:31 126 ft AGL 8.62 nm discord
25 407BDD EAG2CB Eagle Airways 2025/07/03 11:17:33 2025/07/03 11:23:20 126 ft AGL 2.07 nm discord
26 43C2B4 WAD48 RAF Waddington 2025/07/03 11:31:32 2025/07/03 11:33:05 151 ft AGL 8.62 nm discord
27 400E90 UAW21 UAS/AEF St Athan 2025/07/03 11:35:37 2025/07/03 12:00:02 201 ft AGL 5.46 nm no
28 4CAFC2 RYR32JU Ryanair 2025/07/03 11:42:21 2025/07/03 11:42:21 2776 ft AGL 9.69 nm discord
29 40668C GWPDB 2025/07/03 11:42:23 2025/07/03 11:46:23 -24 ft AGL 0.11 nm discord
30 407AE5 GRVZZ 2025/07/03 11:54:05 2025/07/03 11:56:52 2551 ft AGL 4.42 nm discord
31 407045 HLE57 UK HEMS 2025/07/03 11:54:35 2025/07/03 11:57:31 -24 ft AGL 4.66 nm no
32 40406A GORSM 2025/07/03 12:02:34 2025/07/03 12:05:50 976 ft AGL 0.4 nm discord
33 407BDD EAG21C Eagle Airways 2025/07/03 12:09:43 2025/07/03 12:10:29 3801 ft AGL 7.72 nm discord
34 4080E8 GXDCB 2025/07/03 12:18:26 2025/07/03 12:23:00 1 ft AGL 4.61 nm no
35 401087 CBM88 Cherokee Express 2025/07/03 12:24:50 2025/07/03 12:26:39 51 ft AGL 8.59 nm discord
36 40668C GWPDB 2025/07/03 12:50:35 2025/07/03 12:55:03 126 ft AGL 0.5 nm no
37 407EF3 GMAKO 2025/07/03 12:59:34 2025/07/03 13:03:53 2976 ft AGL 8.71 nm discord
38 40773B TOM3VB TUI Airways 2025/07/03 13:01:08 2025/07/03 13:02:40 151 ft AGL 8.62 nm discord
39 401087 CBM88 Cherokee Express 2025/07/03 13:20:59 2025/07/03 13:21:08 4551 ft AGL 9.94 nm no
40 407FAD TOM5NE TUI Airways 2025/07/03 13:33:02 2025/07/03 13:38:25 151 ft AGL 4.56 nm discord
41 407045 HLE57 UK HEMS 2025/07/03 13:52:48 2025/07/03 13:59:13 151 ft AGL 2.11 nm no
42 405E23 TOM53K TUI Airways 2025/07/03 13:59:32 2025/07/03 14:03:41 3901 ft AGL 1.83 nm discord
43 43C2B4 WAD48 RAF Waddington 2025/07/03 14:10:35 2025/07/03 14:10:35 3701 ft AGL 10.0 nm no
44 405E23 TOM53K TUI Airways 2025/07/03 14:10:42 2025/07/03 14:12:17 151 ft AGL 8.62 nm no
45 404708 CASTLE11 2025/07/03 14:16:48 2025/07/03 14:32:33 251 ft AGL 6.4 nm discord
46 4071AB HLE67 UK HEMS 2025/07/03 14:23:39 2025/07/03 14:24:47 -24 ft AGL 4.58 nm no
47 40668C GWPDB 2025/07/03 14:39:56 2025/07/03 14:43:23 -24 ft AGL 0.27 nm no
48 40773B TOM3XT TUI Airways 2025/07/03 14:40:30 2025/07/03 14:41:20 3251 ft AGL 7.83 nm discord
49 404708 CASTLE11 2025/07/03 14:43:57 2025/07/03 14:52:46 151 ft AGL 1.11 nm no
50 40668C GWPDB 2025/07/03 15:11:25 2025/07/03 15:13:07 251 ft AGL 5.11 nm no
51 407EF3 GMAKO 2025/07/03 15:17:40 2025/07/03 15:23:39 2951 ft AGL 7.74 nm no
52 4071AB HLE67 UK HEMS 2025/07/03 15:19:13 2025/07/03 15:22:52 -24 ft AGL 3.74 nm no
53 40406A GORSM 2025/07/03 15:26:54 2025/07/03 15:29:36 1276 ft AGL 0.92 nm no
54 4CA41F IRL284 Irish Air Corps 2025/07/03 15:43:03 2025/07/03 15:43:10 3801 ft AGL 9.87 nm no
55 4066D1 TOM9VB TUI Airways 2025/07/03 15:48:10 2025/07/03 15:54:32 151 ft AGL 5.39 nm discord
56 4067F2 TOM7DE TUI Airways 2025/07/03 15:49:31 2025/07/03 15:51:09 151 ft AGL 8.62 nm discord
57 407DD2 GSUEG 2025/07/03 16:18:53 2025/07/03 16:45:44 176 ft AGL 1.03 nm discord
58 401087 CBM88 Cherokee Express 2025/07/03 16:20:52 2025/07/03 16:26:09 251 ft AGL 3.25 nm no
59 4855D2 KLM47T KLM 2025/07/03 16:52:30 2025/07/03 16:58:36 176 ft AGL 3.52 nm discord
60 407F89 GFRGP 2025/07/03 16:58:09 2025/07/03 17:08:23 326 ft AGL 5.47 nm discord
61 407DD2 GSUEG 2025/07/03 17:03:05 2025/07/03 17:05:41 251 ft AGL 8.66 nm no
62 407DD2 GSUEG 2025/07/03 17:25:47 2025/07/03 17:28:47 101 ft AGL 8.58 nm no
63 407F89 GFRGP 2025/07/03 17:30:13 2025/07/03 17:40:51 401 ft AGL 1.87 nm no
64 407DD2 GSUEG 2025/07/03 17:34:09 2025/07/03 17:42:47 3501 ft AGL 3.17 nm no
65 4855D2 KLM44K KLM 2025/07/03 17:43:42 2025/07/03 17:44:03 3776 ft AGL 9.64 nm discord
66 4080C6 CGSE 2025/07/03 18:03:34 2025/07/03 18:08:19 851 ft AGL 6.4 nm discord
67 4066D1 TOM77H TUI Airways 2025/07/03 18:09:09 2025/07/03 18:09:09 4926 ft AGL 9.7 nm discord
68 40685E GDOBS 2025/07/03 18:12:30 2025/07/03 18:14:13 2076 ft AGL 3.57 nm no
69 4071AB HLE67 UK HEMS 2025/07/03 18:57:18 2025/07/03 18:58:09 -24 ft AGL 4.99 nm no
70 3CFA1E SCR168 Silver Cloud Air 2025/07/03 19:09:37 2025/07/03 19:10:56 451 ft AGL 8.76 nm discord
71 40080F LOG17Q Loganair 2025/07/03 19:22:11 2025/07/03 19:27:51 326 ft AGL 3.99 nm discord
72 4080C6 CGSE 2025/07/03 19:23:34 2025/07/03 19:23:44 776 ft AGL 7.13 nm no
73 407C2D GLDGG 2025/07/03 19:56:37 2025/07/03 20:27:42 226 ft AGL 5.21 nm discord
74 4071AB HLE67 UK HEMS 2025/07/03 20:11:15 2025/07/03 20:16:07 1501 ft AGL 7.33 nm no
75 40080F LOG33YB Loganair 2025/07/03 20:12:38 2025/07/03 20:13:25 3151 ft AGL 7.74 nm discord
76 40217F GCRIL 2025/07/03 20:15:36 2025/07/03 20:17:38 226 ft AGL 8.63 nm discord
77 407C2D GLDGG 2025/07/03 20:43:52 2025/07/03 20:56:48 151 ft AGL 0.54 nm no
78 407F89 GFRGP 2025/07/03 21:17:47 2025/07/03 21:20:51 -24 ft AGL 4.96 nm no
79 407F89 GFRGP 2025/07/03 21:32:03 2025/07/03 21:32:51 -24 ft AGL 4.69 nm no
80 4071AB HLE67 UK HEMS 2025/07/03 21:53:31 2025/07/03 21:56:22 1 ft AGL 2.81 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 02-Jul-2025: html - csv | 01-Jul-2025: html - csv | 30-Jun-2025: html - csv | 29-Jun-2025: html - csv | 28-Jun-2025: html - csv | 27-Jun-2025: html - csv | 26-Jun-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.