PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Nov 18, 2024 23:59:29 GMT
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 772555 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4076B1 TOM5YJ TUI Airways 2024/11/18 01:22:59 2024/11/18 01:24:56 576 ft AGL 8.58 nm discord
2 400F63 URO920 European Cargo Limited 2024/11/18 05:06:04 2024/11/18 05:07:44 1176 ft AGL 8.56 nm discord
3 4CA855 RYR61VY Ryanair 2024/11/18 06:35:14 2024/11/18 06:36:07 4251 ft AGL 6.04 nm discord
4 4CAA54 EAI8BR Elite Air 2024/11/18 07:34:24 2024/11/18 07:35:41 3776 ft AGL 5.34 nm discord
5 4071A9 HLE67 UK HEMS 2024/11/18 09:08:46 2024/11/18 09:14:45 151 ft AGL 4.16 nm discord
6 485876 KLM69Y KLM 2024/11/18 09:49:31 2024/11/18 09:51:12 3451 ft AGL 2.63 nm discord
7 4071A9 HLE67 UK HEMS 2024/11/18 10:11:42 2024/11/18 10:17:24 51 ft AGL 4.73 nm no
8 C06645 TLK822 Starlink Aviation 2024/11/18 10:25:50 2024/11/18 10:27:50 4476 ft AGL 7.86 nm discord
9 485876 KLM70Y KLM 2024/11/18 10:34:11 2024/11/18 10:36:28 976 ft AGL 8.55 nm discord
10 4076B1 TOM5LV TUI Airways 2024/11/18 10:55:11 2024/11/18 10:56:12 1026 ft AGL 8.55 nm discord
11 406670 EZY93CM easyJet UK 2024/11/18 11:13:12 2024/11/18 11:14:27 3951 ft AGL 8.87 nm discord
12 407E33 EAG2CB Eagle Airways 2024/11/18 11:14:56 2024/11/18 11:15:50 3676 ft AGL 7.76 nm discord
13 4007F6 BAW9178 British Airways 2024/11/18 11:24:38 2024/11/18 11:25:59 1451 ft AGL 8.54 nm discord
14 407E33 EAG2CB Eagle Airways 2024/11/18 12:08:06 2024/11/18 12:10:57 1526 ft AGL 7.91 nm no
15 4071A9 HLE67 UK HEMS 2024/11/18 12:09:55 2024/11/18 12:13:29 151 ft AGL 4.56 nm no
16 4CA6AA RYR13YZ Ryanair 2024/11/18 12:37:15 2024/11/18 12:42:07 1476 ft AGL 6.4 nm discord
17 406FC8 CLF267A Bristol Flying Centre 2024/11/18 13:02:57 2024/11/18 13:05:12 3301 ft AGL 0.93 nm discord
18 4CA6AA RYR1AM Ryanair 2024/11/18 13:27:09 2024/11/18 13:28:55 1401 ft AGL 8.56 nm discord
19 406FC8 CLF267A Bristol Flying Centre 2024/11/18 13:47:42 2024/11/18 13:48:54 2126 ft AGL 8.54 nm no
20 4071A9 HLE67 UK HEMS 2024/11/18 14:11:50 2024/11/18 14:14:47 201 ft AGL 4.56 nm no
21 40811A GTMCF 2024/11/18 14:15:08 2024/11/18 14:23:40 3551 ft AGL 3.02 nm discord
22 40811A GTMCF 2024/11/18 14:30:11 2024/11/18 14:33:35 1476 ft AGL 8.69 nm no
23 40811A GTMCF 2024/11/18 14:49:27 2024/11/18 14:59:11 1726 ft AGL 4.06 nm no
24 406670 EZY93FV easyJet UK 2024/11/18 15:11:39 2024/11/18 15:12:41 3601 ft AGL 9.15 nm discord
25 40092B LOG17Q Loganair 2024/11/18 15:12:15 2024/11/18 15:13:49 3751 ft AGL 9.15 nm discord
26 40092B LOG33YB Loganair 2024/11/18 16:12:29 2024/11/18 16:13:54 1051 ft AGL 8.53 nm discord
27 485870 KLC1093 KLM Cityhopper 2024/11/18 16:49:04 2024/11/18 16:57:33 826 ft AGL 0.5 nm discord
28 40643A EZY74VG easyJet UK 2024/11/18 16:51:10 2024/11/18 16:52:46 3951 ft AGL 9.25 nm discord
29 344696 VLG554P Vueling Airlines 2024/11/18 17:16:59 2024/11/18 17:17:52 3226 ft AGL 9.04 nm discord
30 4076B1 TOM69Y TUI Airways 2024/11/18 20:01:32 2024/11/18 20:03:12 926 ft AGL 8.61 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 18-Nov-2024: html - csv | 17-Nov-2024: html - csv | 16-Nov-2024: html - csv | 15-Nov-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.