PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Oct 12, 2024 23:59:35 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1010681 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4064A4 TOM5NA TUI Airways 2024/10/12 06:59:18 2024/10/12 07:00:19 1151 ft AGL 8.55 nm discord
2 4CA6B2 EAI80R Elite Air 2024/10/12 07:34:04 2024/10/12 07:34:43 4301 ft AGL 8.02 nm discord
3 4066CE TOM5EM TUI Airways 2024/10/12 07:46:24 2024/10/12 07:47:23 1051 ft AGL 8.55 nm discord
4 3CCCAA ECA4US Eurocypria Airlines 2024/10/12 09:01:37 2024/10/12 09:02:52 1601 ft AGL 8.57 nm discord
5 402BA3 GBOTH 2024/10/12 09:02:28 2024/10/12 09:02:58 1651 ft AGL 9.46 nm discord
6 4852F5 KLM69Y KLM 2024/10/12 09:04:15 2024/10/12 09:05:01 4501 ft AGL 7.4 nm discord
7 4CAFB3 RYR5538 Ryanair 2024/10/12 09:39:05 2024/10/12 09:40:32 776 ft AGL 8.62 nm discord
8 4852F5 KLM70Y KLM 2024/10/12 09:56:49 2024/10/12 09:56:50 3776 ft AGL 9.91 nm discord
9 407CAC GCMCG 2024/10/12 10:18:18 2024/10/12 10:27:38 826 ft AGL 4.68 nm discord
10 40263C GDENS 2024/10/12 10:33:32 2024/10/12 10:37:37 1326 ft AGL 4.47 nm discord
11 A19155 N20TB 2024/10/12 11:00:00 2024/10/12 11:01:04 701 ft AGL 8.59 nm discord
12 4050C0 GCIFY 2024/10/12 11:08:34 2024/10/12 11:17:07 1451 ft AGL 7.21 nm discord
13 404BA8 GCCVI 2024/10/12 11:09:07 2024/10/12 11:16:28 1176 ft AGL 4.64 nm discord
14 4050C0 GCIFY 2024/10/12 11:34:17 2024/10/12 11:40:02 1251 ft AGL 8.48 nm no
15 406792 GRVAH 2024/10/12 11:37:46 2024/10/12 11:47:11 976 ft AGL 4.57 nm discord
16 406A82 GCIDX 2024/10/12 11:53:36 2024/10/12 12:03:51 901 ft AGL 4.73 nm discord
17 4075B7 GXIVA 2024/10/12 12:00:54 2024/10/12 12:00:54 1001 ft AGL 8.91 nm discord
18 4046C3 GCBJR 2024/10/12 12:13:08 2024/10/12 12:24:11 1001 ft AGL 4.2 nm discord
19 AB5CEE N831JW 2024/10/12 12:24:54 2024/10/12 12:28:35 1251 ft AGL 6.98 nm discord
20 AB5CEE N831JW 2024/10/12 12:50:55 2024/10/12 12:57:22 676 ft AGL 8.63 nm no
21 407E33 EAG2GC Eagle Airways 2024/10/12 12:58:07 2024/10/12 13:04:48 751 ft AGL 3.91 nm discord
22 4071A9 G-WROL Wales Air Ambulance 2024/10/12 13:05:45 2024/10/12 13:10:12 476 ft AGL 2.92 nm discord
23 3430CC VLG1241 Vueling Airlines 2024/10/12 13:23:00 2024/10/12 13:24:53 776 ft AGL 8.62 nm discord
24 4035C4 GBUEC 2024/10/12 13:28:53 2024/10/12 13:37:13 726 ft AGL 7.02 nm discord
25 4064A4 TOM38Y TUI Airways 2024/10/12 13:39:30 2024/10/12 13:41:06 751 ft AGL 8.61 nm discord
26 406DEC SRD187 Search and Rescue 22 2024/10/12 13:41:46 2024/10/12 13:42:47 801 ft AGL 8.57 nm discord
27 407E33 EAG2GC Eagle Airways 2024/10/12 13:57:44 2024/10/12 13:58:53 3176 ft AGL 8.98 nm no
28 AB5CEE N831JW 2024/10/12 14:04:29 2024/10/12 14:11:44 1401 ft AGL 1.92 nm no
29 4CA766 RYR3GC Ryanair 2024/10/12 14:09:52 2024/10/12 14:11:30 776 ft AGL 8.61 nm discord
30 4072A4 TOM1JX TUI Airways 2024/10/12 14:14:34 2024/10/12 14:16:18 726 ft AGL 8.6 nm discord
31 AB5CEE N831JW 2024/10/12 14:20:45 2024/10/12 14:21:45 3101 ft AGL 8.8 nm no
32 3430CC VLG91JW Vueling Airlines 2024/10/12 14:20:50 2024/10/12 14:21:02 3851 ft AGL 9.43 nm discord
33 406A82 GCIDX 2024/10/12 14:25:34 2024/10/12 14:34:08 1551 ft AGL 0.68 nm no
34 AB5CEE N831JW 2024/10/12 14:35:53 2024/10/12 14:41:37 826 ft AGL 8.6 nm no
35 406687 GCHHI 2024/10/12 14:54:20 2024/10/12 15:04:19 1076 ft AGL 3.72 nm discord
36 3424D1 VLG6AP Vueling Airlines 2024/10/12 14:54:31 2024/10/12 14:56:26 751 ft AGL 8.61 nm discord
37 402150 GBUMP 2024/10/12 14:57:03 2024/10/12 15:00:44 1276 ft AGL 0.51 nm discord
38 4CA766 RYR58WM Ryanair 2024/10/12 15:05:18 2024/10/12 15:05:39 3351 ft AGL 9.42 nm discord
39 4046C3 GCBJR 2024/10/12 15:19:28 2024/10/12 15:29:21 1451 ft AGL 1.44 nm no
40 4071A9 HLE67 UK HEMS 2024/10/12 15:20:12 2024/10/12 15:27:34 226 ft AGL 1.01 nm discord
41 407D33 GSRTW 2024/10/12 15:34:41 2024/10/12 15:40:12 2101 ft AGL 6.4 nm discord
42 406792 GRVAH 2024/10/12 15:43:00 2024/10/12 15:49:11 1526 ft AGL 0.69 nm no
43 424C35 MSKTO 2024/10/12 15:43:10 2024/10/12 15:48:45 226 ft AGL 4.54 nm discord
44 402150 GBUMP 2024/10/12 15:44:03 2024/10/12 15:51:43 2351 ft AGL 6.08 nm no
45 4071A9 HLE67 UK HEMS 2024/10/12 15:53:34 2024/10/12 15:57:29 401 ft AGL 4.31 nm no
46 424C35 MSKTO 2024/10/12 15:58:32 2024/10/12 16:01:25 226 ft AGL 4.68 nm no
47 4072A4 TOM3EJ TUI Airways 2024/10/12 15:58:48 2024/10/12 15:58:48 4976 ft AGL 9.91 nm discord
48 3424D1 VLG7MF Vueling Airlines 2024/10/12 16:06:17 2024/10/12 16:06:21 3826 ft AGL 9.64 nm discord
49 4071A9 HLE67 UK HEMS 2024/10/12 16:07:41 2024/10/12 16:12:13 251 ft AGL 4.6 nm no
50 45DA01 OY-VPA 2024/10/12 16:23:44 2024/10/12 16:30:50 2201 ft AGL 4.23 nm discord
51 4071A9 HLE67 UK HEMS 2024/10/12 16:29:53 2024/10/12 16:36:23 401 ft AGL 0.79 nm no
52 3C5DB0 KLM47T KLM 2024/10/12 16:35:14 2024/10/12 16:37:12 751 ft AGL 8.62 nm discord
53 4071AB HLE57 UK HEMS 2024/10/12 17:00:09 2024/10/12 17:05:26 1501 ft AGL 3.99 nm discord
54 3C5DB0 KLM86N KLM 2024/10/12 17:28:08 2024/10/12 17:29:06 2951 ft AGL 8.91 nm discord
55 4070E3 EXS6812 Jet2 2024/10/12 17:29:33 2024/10/12 17:35:17 701 ft AGL 6.03 nm discord
56 4071A9 HLE67 UK HEMS 2024/10/12 17:35:49 2024/10/12 17:41:28 326 ft AGL 0.92 nm no
57 4071AB HLE57 UK HEMS 2024/10/12 17:46:05 2024/10/12 17:57:48 301 ft AGL 1.32 nm no
58 4070E3 EXS6812 Jet2 2024/10/12 18:44:27 2024/10/12 18:45:11 2726 ft AGL 8.82 nm no
59 4071A9 HLE67 UK HEMS 2024/10/12 19:48:52 2024/10/12 19:58:59 201 ft AGL 0.78 nm no
60 4CA73A RYR97JP Ryanair 2024/10/12 23:12:12 2024/10/12 23:17:59 576 ft AGL 4.44 nm discord
61 4071A9 HLE67 UK HEMS 2024/10/12 23:54:05 2024/10/12 23:59:13 151 ft AGL 1.36 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 11-Oct-2024: html - csv | 10-Oct-2024: html - csv | 09-Oct-2024: html - csv | 08-Oct-2024: html - csv | 07-Oct-2024: html - csv | 06-Oct-2024: html - csv | 05-Oct-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.