PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Oct 07, 2024 23:59:55 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1034069 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4064A4 TOM22B TUI Airways 2024/10/07 01:13:58 2024/10/07 01:15:35 1026 ft AGL 8.6 nm discord
2 406DE5 SRG187 Search and Rescue 202 2024/10/07 02:24:43 2024/10/07 02:26:31 1926 ft AGL 8.91 nm discord
3 4066CE TOM3HG TUI Airways 2024/10/07 02:55:53 2024/10/07 02:57:02 4301 ft AGL 6.02 nm discord
4 4066CE TOM27J TUI Airways 2024/10/07 06:42:13 2024/10/07 06:43:14 1351 ft AGL 8.54 nm discord
5 4064A4 TOM486 TUI Airways 2024/10/07 06:45:12 2024/10/07 06:47:15 1401 ft AGL 8.55 nm discord
6 406DE5 SRG187 Search and Rescue 202 2024/10/07 06:46:25 2024/10/07 06:47:39 1901 ft AGL 9.71 nm no
7 485084 KLM69Y KLM 2024/10/07 09:16:29 2024/10/07 09:17:10 4151 ft AGL 7.08 nm discord
8 403E52 AOS61 Servicios Aéreos Del Sol S.A. de C.V. 2024/10/07 09:44:29 2024/10/07 09:44:29 1601 ft AGL 7.21 nm discord
9 485084 KLM70Y KLM 2024/10/07 10:11:28 2024/10/07 10:12:57 1401 ft AGL 8.52 nm discord
10 40668C ELE67 Euroairlines 2024/10/07 10:12:58 2024/10/07 10:14:44 2051 ft AGL 4.11 nm discord
11 403E52 AOS61 Servicios Aéreos Del Sol S.A. de C.V. 2024/10/07 10:39:34 2024/10/07 10:47:01 1426 ft AGL 2.42 nm no
12 AE01B0 VALOR42 2024/10/07 11:11:55 2024/10/07 11:13:29 4051 ft AGL 3.02 nm discord
13 407BDD EAG2GC Eagle Airways 2024/10/07 11:14:58 2024/10/07 11:16:20 4151 ft AGL 6.2 nm discord
14 403E52 AOS61 Servicios Aéreos Del Sol S.A. de C.V. 2024/10/07 11:17:45 2024/10/07 11:24:07 1576 ft AGL 4.68 nm no
15 AE01B0 VALOR42 2024/10/07 11:20:09 2024/10/07 11:21:50 1151 ft AGL 8.53 nm no
16 407BDD EAG21C Eagle Airways 2024/10/07 12:09:14 2024/10/07 12:12:09 1551 ft AGL 7.76 nm discord
17 40668C GWPDB 2024/10/07 12:18:25 2024/10/07 12:22:01 501 ft AGL 0.93 nm discord
18 4071A9 HLE67 UK HEMS 2024/10/07 12:32:03 2024/10/07 12:37:13 601 ft AGL 0.23 nm discord
19 40668B ELE16 Euroairlines 2024/10/07 12:34:43 2024/10/07 12:37:34 1476 ft AGL 1.44 nm discord
20 AE01B0 VALOR42 2024/10/07 13:14:06 2024/10/07 13:16:05 1501 ft AGL 8.56 nm no
21 40668C ELE67 Euroairlines 2024/10/07 13:20:12 2024/10/07 13:24:45 601 ft AGL 1.31 nm no
22 3424D5 VLG91JW Vueling Airlines 2024/10/07 13:23:09 2024/10/07 13:24:24 1401 ft AGL 8.53 nm discord
23 4072A5 TOM429 TUI Airways 2024/10/07 13:29:44 2024/10/07 13:30:26 4101 ft AGL 7.76 nm discord
24 A82A63 N625SC 2024/10/07 13:38:13 2024/10/07 13:39:11 1501 ft AGL 8.53 nm discord
25 4066CE TOM5LV TUI Airways 2024/10/07 14:00:43 2024/10/07 14:01:44 1476 ft AGL 8.57 nm discord
26 400F18 AOS54 Servicios Aéreos Del Sol S.A. de C.V. 2024/10/07 14:04:22 2024/10/07 14:07:01 3401 ft AGL 8.58 nm discord
27 4071A9 HLE67 UK HEMS 2024/10/07 14:11:44 2024/10/07 14:18:19 476 ft AGL 0.53 nm no
28 400F18 AOS54 Servicios Aéreos Del Sol S.A. de C.V. 2024/10/07 14:16:38 2024/10/07 14:20:06 1626 ft AGL 7.35 nm no
29 4071A9 HLE67 UK HEMS 2024/10/07 14:25:27 2024/10/07 14:28:50 476 ft AGL 1.67 nm no
30 4072A5 TOM428 TUI Airways 2024/10/07 15:09:31 2024/10/07 15:10:47 1651 ft AGL 8.54 nm discord
31 40668C GWPDB 2024/10/07 15:11:35 2024/10/07 15:17:17 1951 ft AGL 0.57 nm no
32 407183 EXS53J Jet2 2024/10/07 15:32:54 2024/10/07 15:32:57 4926 ft AGL 9.8 nm discord
33 406A93 EZY52DE easyJet UK 2024/10/07 15:34:41 2024/10/07 15:35:52 4176 ft AGL 6.43 nm discord
34 4CA6B2 EAI84U Elite Air 2024/10/07 15:36:31 2024/10/07 15:38:14 3651 ft AGL 8.4 nm discord
35 406012 EZY43DT easyJet UK 2024/10/07 15:40:20 2024/10/07 15:40:52 4526 ft AGL 8.97 nm discord
36 4075E0 EZY98JL easyJet UK 2024/10/07 15:41:46 2024/10/07 15:43:21 4801 ft AGL 5.5 nm discord
37 440589 EJU16PF easyJet Europe 2024/10/07 15:45:10 2024/10/07 15:45:57 4401 ft AGL 7.78 nm discord
38 4CA570 RYR9 Ryanair 2024/10/07 15:46:44 2024/10/07 15:48:04 4551 ft AGL 7.24 nm discord
39 440159 EJU15XR easyJet Europe 2024/10/07 15:49:52 2024/10/07 15:50:28 4951 ft AGL 9.07 nm discord
40 40622F EZY36RK easyJet UK 2024/10/07 15:51:43 2024/10/07 15:53:03 4301 ft AGL 8.9 nm discord
41 4CA738 RYR31GJ Ryanair 2024/10/07 15:54:49 2024/10/07 15:56:15 1701 ft AGL 8.55 nm discord
42 4064A4 TOM487 TUI Airways 2024/10/07 16:03:29 2024/10/07 16:03:51 4601 ft AGL 9.13 nm discord
43 39C8A9 ASJ03FJ AstonJet 2024/10/07 16:07:21 2024/10/07 16:07:24 4851 ft AGL 9.92 nm discord
44 4CAE8F RYR6HL Ryanair 2024/10/07 16:24:39 2024/10/07 16:24:52 4676 ft AGL 9.22 nm discord
45 485814 KLM47T KLM 2024/10/07 16:35:53 2024/10/07 16:37:43 2726 ft AGL 5.19 nm discord
46 4CA849 RYR2PV Ryanair 2024/10/07 16:47:03 2024/10/07 16:47:04 4951 ft AGL 9.9 nm discord
47 39C8A9 ASJ03FJ AstonJet 2024/10/07 16:50:54 2024/10/07 16:51:23 2876 ft AGL 8.54 nm no
48 485814 KLM86N KLM 2024/10/07 17:31:29 2024/10/07 17:32:56 1401 ft AGL 8.52 nm discord
49 4071A9 HLE67 UK HEMS 2024/10/07 18:21:00 2024/10/07 18:25:21 651 ft AGL 4.18 nm no
50 4CAD6D EAI86W Elite Air 2024/10/07 18:22:37 2024/10/07 18:23:14 4601 ft AGL 7.84 nm discord
51 406A93 EZY62DG easyJet UK 2024/10/07 19:07:15 2024/10/07 19:09:16 4626 ft AGL 6.63 nm discord
52 4071A9 HLE67 UK HEMS 2024/10/07 19:09:55 2024/10/07 19:13:51 526 ft AGL 1.68 nm no
53 440062 EJU58LM easyJet Europe 2024/10/07 19:11:05 2024/10/07 19:12:58 3951 ft AGL 7.9 nm discord
54 4CA6B2 EAI17C Elite Air 2024/10/07 19:26:43 2024/10/07 19:27:24 4551 ft AGL 7.87 nm discord
55 4071A9 HLE67 UK HEMS 2024/10/07 19:54:08 2024/10/07 19:58:23 551 ft AGL 1.67 nm no
56 406754 EZY28AW easyJet UK 2024/10/07 20:49:36 2024/10/07 20:50:36 4426 ft AGL 7.81 nm discord
57 4CAD11 RYR58WM Ryanair 2024/10/07 21:00:55 2024/10/07 21:02:06 1651 ft AGL 8.54 nm discord
58 406909 EZY57GJ easyJet UK 2024/10/07 21:31:23 2024/10/07 21:32:10 4076 ft AGL 9.39 nm discord
59 440159 EJU53GT easyJet Europe 2024/10/07 21:42:47 2024/10/07 21:45:51 4126 ft AGL 7.94 nm discord
60 4CA738 RYR78MZ Ryanair 2024/10/07 22:30:45 2024/10/07 22:31:00 4776 ft AGL 9.31 nm discord
61 40622F EZY94ML easyJet UK 2024/10/07 23:21:46 2024/10/07 23:21:58 4851 ft AGL 9.8 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 06-Oct-2024: html - csv | 05-Oct-2024: html - csv | 04-Oct-2024: html - csv | 03-Oct-2024: html - csv | 02-Oct-2024: html - csv | 01-Oct-2024: html - csv | 30-Sep-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.