PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Oct 01, 2024 23:59:18 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1078456 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 407E7B TOM429 TUI Airways 2024/10/01 00:04:34 2024/10/01 00:06:28 576 ft AGL 8.59 nm discord
2 4067F2 TOM571 TUI Airways 2024/10/01 03:16:01 2024/10/01 03:17:53 601 ft AGL 8.59 nm discord
3 4071A9 HLE67 UK HEMS 2024/10/01 07:41:04 2024/10/01 07:47:42 176 ft AGL 1.39 nm discord
4 407C2D GLDGG 2024/10/01 08:47:13 2024/10/01 09:09:40 626 ft AGL 4.93 nm discord
5 4071AB HLE57 UK HEMS 2024/10/01 09:09:30 2024/10/01 09:13:47 26 ft AGL 0.49 nm discord
6 4855D1 KLM69Y KLM 2024/10/01 09:09:59 2024/10/01 09:12:04 626 ft AGL 8.61 nm discord
7 407C2D GLDGG 2024/10/01 09:17:18 2024/10/01 09:24:47 651 ft AGL 8.01 nm no
8 4855D1 KLM69Y KLM 2024/10/01 09:51:24 2024/10/01 09:52:10 1851 ft AGL 8.87 nm no
9 4074B9 SFY1TM Gulf Flite Center 2024/10/01 10:12:26 2024/10/01 10:18:14 3801 ft AGL 8.59 nm discord
10 4071AB HLE57 UK HEMS 2024/10/01 10:40:57 2024/10/01 10:51:15 76 ft AGL 0.32 nm no
11 503CFC NVD9912 Avion Express 2024/10/01 11:12:36 2024/10/01 11:13:30 3051 ft AGL 9.06 nm discord
12 407F41 EAG2GC Eagle Airways 2024/10/01 11:16:16 2024/10/01 11:17:59 3976 ft AGL 4.08 nm discord
13 400A86 CBM77 Cherokee Express 2024/10/01 11:17:47 2024/10/01 11:18:19 3851 ft AGL 9.04 nm discord
14 407F41 EAG2GC Eagle Airways 2024/10/01 11:23:35 2024/10/01 11:25:35 576 ft AGL 8.59 nm no
15 4067F2 TOM2MY TUI Airways 2024/10/01 11:34:56 2024/10/01 11:36:27 651 ft AGL 8.62 nm discord
16 407E7B TOM6EJ TUI Airways 2024/10/01 11:44:24 2024/10/01 11:46:00 601 ft AGL 8.6 nm discord
17 4071AB HLE57 UK HEMS 2024/10/01 12:02:31 2024/10/01 12:05:53 201 ft AGL 4.53 nm no
18 4071A9 G-WROL Wales Air Ambulance 2024/10/01 12:08:06 2024/10/01 12:13:28 151 ft AGL 1.9 nm discord
19 407F41 EAG21C Eagle Airways 2024/10/01 12:11:00 2024/10/01 12:13:05 2001 ft AGL 8.9 nm discord
20 4074B9 SFY1TM Gulf Flite Center 2024/10/01 12:49:37 2024/10/01 12:53:26 4976 ft AGL 3.51 nm no
21 4074B9 SFY1TM Gulf Flite Center 2024/10/01 12:58:46 2024/10/01 13:03:07 3051 ft AGL 8.71 nm no
22 407C2D GLDGG 2024/10/01 13:07:21 2024/10/01 13:13:17 4976 ft AGL 4.24 nm no
23 4071AB HLE57 UK HEMS 2024/10/01 13:15:13 2024/10/01 13:21:16 201 ft AGL 4.35 nm no
24 407C2D GLDGG 2024/10/01 13:24:55 2024/10/01 13:49:10 626 ft AGL 4.2 nm no
25 4071AB HLE57 UK HEMS 2024/10/01 13:34:59 2024/10/01 13:38:45 1976 ft AGL 8.18 nm no
26 4048D4 GCCBH 2024/10/01 13:40:50 2024/10/01 13:46:28 1351 ft AGL 2.85 nm discord
27 4CA910 RYR1132 Ryanair 2024/10/01 13:57:55 2024/10/01 14:01:34 1276 ft AGL 4.09 nm discord
28 3E5241 ECA2WR Eurocypria Airlines 2024/10/01 14:06:15 2024/10/01 14:06:15 4876 ft AGL 9.94 nm discord
29 40217F G-CRIL 2024/10/01 14:48:09 2024/10/01 15:35:35 751 ft AGL 0.08 nm discord
30 AE01B9 VALOR42 2024/10/01 14:49:24 2024/10/01 14:53:11 626 ft AGL 8.53 nm discord
31 AE01B9 VALOR42 2024/10/01 15:07:17 2024/10/01 15:09:02 651 ft AGL 8.62 nm no
32 400F18 AOS57 Servicios Aéreos Del Sol S.A. de C.V. 2024/10/01 15:47:41 2024/10/01 16:06:55 651 ft AGL 8.45 nm discord
33 400F18 AOS57 Servicios Aéreos Del Sol S.A. de C.V. 2024/10/01 16:17:59 2024/10/01 16:34:41 626 ft AGL 3.51 nm no
34 484ACB KLM47T KLM 2024/10/01 16:41:31 2024/10/01 16:43:44 626 ft AGL 8.58 nm discord
35 400A86 CBM77 Cherokee Express 2024/10/01 16:52:03 2024/10/01 16:57:28 701 ft AGL 5.4 nm no
36 484ACB KLM86N KLM 2024/10/01 17:29:07 2024/10/01 17:29:20 3876 ft AGL 9.58 nm discord
37 407990 SFY3DB Gulf Flite Center 2024/10/01 17:34:17 2024/10/01 17:34:21 3601 ft AGL 8.68 nm discord
38 4CA8D6 RYR100M Ryanair 2024/10/01 17:54:32 2024/10/01 17:59:00 1401 ft AGL 0.54 nm discord
39 407990 SFY3DB Gulf Flite Center 2024/10/01 18:00:38 2024/10/01 18:00:42 4976 ft AGL 4.86 nm no
40 406DE5 SRD187 Search and Rescue 22 2024/10/01 19:35:28 2024/10/01 19:42:27 901 ft AGL 6.86 nm discord
41 40092B LOG17Q Loganair 2024/10/01 19:43:00 2024/10/01 19:47:31 601 ft AGL 6.55 nm discord
42 4071A9 HLE67 UK HEMS 2024/10/01 19:44:29 2024/10/01 19:51:36 151 ft AGL 1.11 nm no
43 407E7B TOM1ML TUI Airways 2024/10/01 22:27:34 2024/10/01 22:29:06 601 ft AGL 8.63 nm discord
44 4071A9 HLE67 UK HEMS 2024/10/01 22:51:06 2024/10/01 22:56:20 76 ft AGL 1.37 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 30-Sep-2024: html - csv | 29-Sep-2024: html - csv | 28-Sep-2024: html - csv | 27-Sep-2024: html - csv | 26-Sep-2024: html - csv | 25-Sep-2024: html - csv | 24-Sep-2024: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.