PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Aug 01, 2026 23:59:50 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1038027 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 406696 TOM12B TUI Airways 2026/08/01 00:12:30 2026/08/01 00:14:12 376 ft AGL 8.63 nm discord
2 407C26 TOM675 TUI Airways 2026/08/01 04:01:08 2026/08/01 04:02:50 401 ft AGL 8.62 nm discord
3 407C26 TOM628 TUI Airways 2026/08/01 06:09:10 2026/08/01 06:09:43 3776 ft AGL 7.06 nm discord
4 4CA566 RYR82ZE Ryanair 2026/08/01 06:27:30 2026/08/01 06:32:18 376 ft AGL 4.26 nm discord
5 4066CE TOM5MJ TUI Airways 2026/08/01 07:42:22 2026/08/01 07:43:01 3451 ft AGL 7.33 nm discord
6 48548D KLM69Y KLM 2026/08/01 09:15:25 2026/08/01 09:16:57 476 ft AGL 8.68 nm discord
7 3CC57D AMB358 Deutsche Rettungsflugwacht 2026/08/01 09:21:08 2026/08/01 09:21:34 2601 ft AGL 8.97 nm discord
8 4D02D9 JFA85B JetFly Aviation 2026/08/01 09:31:39 2026/08/01 09:32:58 626 ft AGL 8.79 nm discord
9 4080E8 GXDCB 2026/08/01 09:43:48 2026/08/01 09:44:17 -24 ft AGL 4.75 nm discord
10 4080E8 GXDCB 2026/08/01 09:49:41 2026/08/01 09:50:14 1051 ft AGL 4.3 nm no
11 48548D KLM70Y KLM 2026/08/01 10:12:04 2026/08/01 10:12:12 4376 ft AGL 9.91 nm discord
12 40683C GIIDR 2026/08/01 10:25:29 2026/08/01 10:32:15 1951 ft AGL 3.4 nm discord
13 40793C GHAMD 2026/08/01 10:38:11 2026/08/01 10:48:01 2751 ft AGL 5.28 nm discord
14 A97B80 N71UK 2026/08/01 10:41:09 2026/08/01 10:50:02 401 ft AGL 2.53 nm discord
15 404D43 GCFRY 2026/08/01 10:51:54 2026/08/01 10:59:47 526 ft AGL 1.37 nm discord
16 4048A5 GDAAZ 2026/08/01 11:04:06 2026/08/01 11:07:24 1126 ft AGL 0.08 nm discord
17 C004F3 WJA92 WestJet 2026/08/01 11:13:43 2026/08/01 11:17:49 376 ft AGL 8.43 nm discord
18 406127 GGCDB 2026/08/01 11:14:36 2026/08/01 11:15:31 3326 ft AGL 6.19 nm discord
19 4D02D9 JFA87V JetFly Aviation 2026/08/01 11:24:21 2026/08/01 11:24:54 3076 ft AGL 8.95 nm discord
20 403E8A GCBCL 2026/08/01 11:28:29 2026/08/01 11:29:55 2826 ft AGL 6.04 nm discord
21 407E32 EAG2CB Eagle Airways 2026/08/01 11:43:47 2026/08/01 11:49:17 626 ft AGL 5.78 nm discord
22 4067F0 TOM1FK TUI Airways 2026/08/01 11:54:01 2026/08/01 11:55:27 501 ft AGL 8.7 nm discord
23 407046 HLE57 UK HEMS 2026/08/01 12:08:07 2026/08/01 12:12:35 -24 ft AGL 0.72 nm discord
24 403D68 GMIKI 2026/08/01 12:14:11 2026/08/01 12:19:17 2151 ft AGL 2.54 nm discord
25 4080F4 GCMVE 2026/08/01 12:27:45 2026/08/01 12:38:08 3076 ft AGL 6.37 nm discord
26 404432 GRJWX 2026/08/01 12:30:25 2026/08/01 12:36:48 2676 ft AGL 3.09 nm discord
27 404172 GOSAI 2026/08/01 12:31:05 2026/08/01 12:37:43 2876 ft AGL 4.75 nm discord
28 407E32 EAG21C Eagle Airways 2026/08/01 12:37:41 2026/08/01 12:38:19 4076 ft AGL 9.06 nm discord
29 40494D GCCDU 2026/08/01 12:39:52 2026/08/01 12:44:12 2001 ft AGL 0.34 nm discord
30 40793C GHAMD 2026/08/01 12:44:43 2026/08/01 12:56:16 2601 ft AGL 3.72 nm no
31 407C26 TOM629 TUI Airways 2026/08/01 13:00:40 2026/08/01 13:02:11 376 ft AGL 8.62 nm discord
32 406696 TOM69M TUI Airways 2026/08/01 13:06:01 2026/08/01 13:07:38 376 ft AGL 8.62 nm discord
33 C004F3 WJA93 WestJet 2026/08/01 13:07:49 2026/08/01 13:08:16 4126 ft AGL 8.72 nm discord
34 407046 HLE57 UK HEMS 2026/08/01 13:41:05 2026/08/01 13:41:41 -24 ft AGL 1.62 nm no
35 407046 HLE57 UK HEMS 2026/08/01 13:47:56 2026/08/01 13:51:19 151 ft AGL 1.93 nm no
36 40837A GFABV 2026/08/01 13:59:39 2026/08/01 14:05:20 376 ft AGL 6.06 nm discord
37 406127 GGCDB 2026/08/01 14:11:24 2026/08/01 14:12:05 3226 ft AGL 6.24 nm no
38 403E8A GCBCL 2026/08/01 14:15:50 2026/08/01 14:17:08 2726 ft AGL 5.66 nm no
39 4062B6 GXCRJ 2026/08/01 14:38:14 2026/08/01 14:40:44 2876 ft AGL 4.15 nm discord
40 406696 TOM7HN TUI Airways 2026/08/01 14:42:52 2026/08/01 14:42:58 4776 ft AGL 9.7 nm discord
41 3CC57D AMB358 Deutsche Rettungsflugwacht 2026/08/01 14:47:42 2026/08/01 14:49:26 401 ft AGL 8.64 nm no
42 407C26 TOM700 TUI Airways 2026/08/01 14:48:43 2026/08/01 14:48:52 4601 ft AGL 9.11 nm discord
43 4048A5 GDAAZ 2026/08/01 14:50:45 2026/08/01 14:51:32 1026 ft AGL 4.64 nm no
44 403842 link 2026/08/01 14:56:21 2026/08/01 14:56:21 3226 ft AGL 8.6 nm discord
45 4066CE TOM8NX TUI Airways 2026/08/01 15:06:27 2026/08/01 15:07:55 501 ft AGL 8.69 nm discord
46 407046 HLE57 UK HEMS 2026/08/01 15:34:06 2026/08/01 15:37:30 -24 ft AGL 0.06 nm no
47 40683C GIIDR 2026/08/01 15:35:48 2026/08/01 15:37:09 2326 ft AGL 5.63 nm no
48 403D68 GMIKI 2026/08/01 16:35:48 2026/08/01 16:40:28 2676 ft AGL 3.31 nm no
49 405F67 PYN01 Haverfordwest Air Charter Services 2026/08/01 16:49:08 2026/08/01 16:50:06 551 ft AGL 8.63 nm discord
50 407046 HLE57 UK HEMS 2026/08/01 16:53:51 2026/08/01 16:55:02 -24 ft AGL 1.66 nm no
51 4082A4 GEOFZ 2026/08/01 16:54:03 2026/08/01 17:01:55 1101 ft AGL 0.82 nm discord
52 404172 GOSAI 2026/08/01 17:04:05 2026/08/01 17:07:39 2976 ft AGL 5.08 nm no
53 4080E8 GXDCB 2026/08/01 17:06:10 2026/08/01 17:10:06 151 ft AGL 1.99 nm no
54 3C1AEB KLM47T KLM 2026/08/01 17:09:50 2026/08/01 17:11:38 376 ft AGL 8.63 nm discord
55 407046 HLE57 UK HEMS 2026/08/01 17:56:51 2026/08/01 18:00:28 176 ft AGL 1.99 nm no
56 A97B80 N71UK 2026/08/01 18:31:47 2026/08/01 18:33:16 3501 ft AGL 8.88 nm no
57 45E593 BIO14 Bioflight A/S 2026/08/01 21:06:28 2026/08/01 21:10:31 576 ft AGL 6.1 nm discord
58 4067F0 TOM1DX TUI Airways 2026/08/01 22:48:05 2026/08/01 22:49:35 401 ft AGL 8.63 nm discord
59 406696 TOM89J TUI Airways 2026/08/01 23:55:40 2026/08/01 23:57:08 376 ft AGL 8.63 nm discord
60 4071AA HM67 2026/08/01 23:58:38 2026/08/01 23:59:06 -24 ft AGL 4.74 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 31-Jul-2026: html - csv | 30-Jul-2026: html - csv | 29-Jul-2026: html - csv | 28-Jul-2026: html - csv | 27-Jul-2026: html - csv | 26-Jul-2026: html - csv | 25-Jul-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.