PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jul 23, 2026 23:59:29 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1089195 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4066CE TOM3AG TUI Airways 2026/07/23 00:18:34 2026/07/23 00:19:54 401 ft AGL 8.69 nm discord
2 40768A EZY56MX easyJet UK 2026/07/23 00:26:27 2026/07/23 00:27:39 3726 ft AGL 8.75 nm discord
3 4067F0 TOM9DM TUI Airways 2026/07/23 01:11:55 2026/07/23 01:13:43 3851 ft AGL 3.42 nm discord
4 4072A5 TOM561 TUI Airways 2026/07/23 02:19:09 2026/07/23 02:21:14 3551 ft AGL 2.3 nm discord
5 4071AA HM67 2026/07/23 04:38:53 2026/07/23 04:38:53 -24 ft AGL 4.65 nm discord
6 4072A5 TOM79W TUI Airways 2026/07/23 06:18:32 2026/07/23 06:20:46 726 ft AGL 8.56 nm discord
7 4066CE TOM4DE TUI Airways 2026/07/23 06:39:51 2026/07/23 06:40:51 676 ft AGL 8.58 nm discord
8 4071AA HM67 2026/07/23 06:53:44 2026/07/23 06:56:51 -24 ft AGL 5.15 nm no
9 4067F0 TOM80L TUI Airways 2026/07/23 07:10:57 2026/07/23 07:11:51 901 ft AGL 8.57 nm discord
10 406696 TOM11V TUI Airways 2026/07/23 07:16:06 2026/07/23 07:17:10 576 ft AGL 8.57 nm discord
11 4CAD9F EAI8BR Elite Air 2026/07/23 07:47:11 2026/07/23 07:48:13 4151 ft AGL 7.47 nm discord
12 48C2B3 RYR2PX Ryanair 2026/07/23 08:12:21 2026/07/23 08:13:07 4626 ft AGL 9.59 nm discord
13 4CA8D5 RYR57YU Ryanair 2026/07/23 08:31:20 2026/07/23 08:32:59 3651 ft AGL 5.24 nm discord
14 485876 KLM69Y KLM 2026/07/23 09:01:02 2026/07/23 09:01:48 3701 ft AGL 6.82 nm discord
15 4D2251 RYR9RL Ryanair 2026/07/23 09:01:08 2026/07/23 09:02:12 726 ft AGL 8.57 nm discord
16 485876 KLM70Y KLM 2026/07/23 09:45:31 2026/07/23 09:46:46 926 ft AGL 8.57 nm discord
17 C049FD WJA92 WestJet 2026/07/23 09:56:52 2026/07/23 09:58:08 3526 ft AGL 6.6 nm discord
18 407D0C GCMEL 2026/07/23 10:49:50 2026/07/23 11:00:54 1801 ft AGL 1.64 nm discord
19 407E31 EAG2CB Eagle Airways 2026/07/23 11:34:45 2026/07/23 11:36:00 3726 ft AGL 8.75 nm discord
20 3D291A DENUW 2026/07/23 11:36:42 2026/07/23 11:40:34 3901 ft AGL 3.54 nm discord
21 403176 GBSHH 2026/07/23 11:38:06 2026/07/23 11:43:30 1901 ft AGL 1.7 nm discord
22 C049FD WJA93 WestJet 2026/07/23 11:52:02 2026/07/23 11:54:20 676 ft AGL 8.07 nm discord
23 4040BA GFLOR 2026/07/23 11:54:34 2026/07/23 11:55:43 1351 ft AGL 9.78 nm discord
24 4067CE GWPDD 2026/07/23 11:57:15 2026/07/23 12:02:51 -24 ft AGL 1.55 nm discord
25 407793 EZY58MG easyJet UK 2026/07/23 12:09:58 2026/07/23 12:11:21 3801 ft AGL 9.1 nm discord
26 407E31 EAG21C Eagle Airways 2026/07/23 12:25:48 2026/07/23 12:29:27 676 ft AGL 6.49 nm discord
27 4071AA HM67 2026/07/23 12:28:02 2026/07/23 12:33:22 1 ft AGL 3.17 nm no
28 407D0C GCMEL 2026/07/23 13:03:47 2026/07/23 13:17:43 776 ft AGL 5.76 nm no
29 4067CE GWPDD 2026/07/23 13:11:33 2026/07/23 13:14:52 776 ft AGL 1.05 nm no
30 4071AA HM67 2026/07/23 13:17:52 2026/07/23 13:21:29 -24 ft AGL 1.84 nm no
31 4072A5 TOM8BG TUI Airways 2026/07/23 13:55:10 2026/07/23 13:56:52 3476 ft AGL 4.46 nm discord
32 4071AA HM67 2026/07/23 14:00:05 2026/07/23 14:00:08 -24 ft AGL 4.78 nm no
33 406696 TOM7XM TUI Airways 2026/07/23 14:11:59 2026/07/23 14:12:56 551 ft AGL 8.57 nm discord
34 3CC8C8 JEI545 Jet Executive International Charter 2026/07/23 14:15:17 2026/07/23 14:16:48 3476 ft AGL 5.09 nm discord
35 4066CE TOM2CV TUI Airways 2026/07/23 14:25:59 2026/07/23 14:27:46 901 ft AGL 8.61 nm discord
36 4040BA GFLOR 2026/07/23 14:48:25 2026/07/23 14:52:33 1351 ft AGL 9.07 nm no
37 4067CE GWPDD 2026/07/23 14:51:06 2026/07/23 14:52:32 1201 ft AGL 3.96 nm no
38 4071AA HM67 2026/07/23 14:51:12 2026/07/23 14:52:34 -24 ft AGL 4.59 nm no
39 408248 GGWVV 2026/07/23 14:54:25 2026/07/23 15:05:50 551 ft AGL 4.79 nm discord
40 408248 GGWVV 2026/07/23 15:12:35 2026/07/23 15:26:10 2851 ft AGL 8.59 nm no
41 4083A8 GTOUS 2026/07/23 15:13:54 2026/07/23 15:22:28 2876 ft AGL 5.49 nm discord
42 4067F0 TOM4DY TUI Airways 2026/07/23 15:19:47 2026/07/23 15:21:20 301 ft AGL 8.63 nm discord
43 408248 GGWVV 2026/07/23 15:33:08 2026/07/23 15:35:11 326 ft AGL 8.61 nm no
44 408248 GGWVV 2026/07/23 15:49:23 2026/07/23 16:03:40 351 ft AGL 3.08 nm no
45 4071AA HM67 2026/07/23 16:03:58 2026/07/23 16:07:26 1 ft AGL 4.66 nm no
46 400EA5 CWL26 RAF Cranwell 2026/07/23 16:08:45 2026/07/23 16:15:10 1101 ft AGL 0.86 nm discord
47 4CAE51 RYR331Z Ryanair 2026/07/23 16:11:37 2026/07/23 16:12:44 526 ft AGL 8.77 nm discord
48 3C6D43 KLM47T KLM 2026/07/23 16:35:48 2026/07/23 16:37:04 601 ft AGL 8.81 nm discord
49 402A5D GBOEE 2026/07/23 16:43:01 2026/07/23 16:49:55 1076 ft AGL 2.63 nm discord
50 407E6F VXS4 Voluxis 2026/07/23 16:48:07 2026/07/23 16:48:09 4851 ft AGL 8.75 nm discord
51 407046 HLE57 UK HEMS 2026/07/23 17:31:18 2026/07/23 17:34:23 -24 ft AGL 0.1 nm discord
52 3C6D43 KLM44K KLM 2026/07/23 17:46:23 2026/07/23 17:46:23 4851 ft AGL 9.23 nm discord
53 407990 SFY3DB Gulf Flite Center 2026/07/23 18:16:34 2026/07/23 18:20:44 3676 ft AGL 2.8 nm discord
54 407046 HLE57 UK HEMS 2026/07/23 18:25:31 2026/07/23 18:26:50 -24 ft AGL 1.45 nm no
55 4071AA HM67 2026/07/23 18:43:39 2026/07/23 18:47:40 -24 ft AGL 4.58 nm no
56 407046 HLE57 UK HEMS 2026/07/23 19:10:40 2026/07/23 19:13:55 -24 ft AGL 1.47 nm no
57 407046 HLE57 UK HEMS 2026/07/23 19:37:11 2026/07/23 19:37:31 -24 ft AGL 1.65 nm no
58 407997 LDG23 Aerolíneas Aéreas Ejecutivas De Durango 2026/07/23 19:48:21 2026/07/23 20:00:43 626 ft AGL 6.25 nm discord
59 407997 LDG23 Aerolíneas Aéreas Ejecutivas De Durango 2026/07/23 20:17:08 2026/07/23 20:31:40 401 ft AGL 0.59 nm no
60 4066CE TOM7VY TUI Airways 2026/07/23 20:54:43 2026/07/23 20:56:20 376 ft AGL 8.62 nm discord
61 406696 TOM5PH TUI Airways 2026/07/23 22:35:02 2026/07/23 22:36:35 376 ft AGL 8.63 nm discord
62 4D2240 RYR82ZE Ryanair 2026/07/23 23:11:22 2026/07/23 23:15:07 551 ft AGL 6.38 nm discord
63 408162 SRG387 Search and Rescue 202 2026/07/23 23:21:12 2026/07/23 23:21:33 -24 ft AGL 4.41 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 22-Jul-2026: html - csv | 21-Jul-2026: html - csv | 20-Jul-2026: html - csv | 19-Jul-2026: html - csv | 18-Jul-2026: html - csv | 17-Jul-2026: html - csv | 16-Jul-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.