PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jun 28, 2026 00:00:15 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1029438 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4072A5 TOM675 TUI Airways 2026/06/27 02:54:13 2026/06/27 02:56:13 3926 ft AGL 3.04 nm discord
2 4072A5 TOM628 TUI Airways 2026/06/27 06:16:58 2026/06/27 06:18:52 1351 ft AGL 8.77 nm discord
3 4076B1 TOM8KV TUI Airways 2026/06/27 06:31:46 2026/06/27 06:32:43 976 ft AGL 8.57 nm discord
4 4D21F1 RYR82ZE Ryanair 2026/06/27 06:47:35 2026/06/27 06:49:01 3476 ft AGL 8.43 nm discord
5 4066D0 TOM30J TUI Airways 2026/06/27 06:58:51 2026/06/27 06:59:49 876 ft AGL 8.55 nm discord
6 407046 HLE67 UK HEMS 2026/06/27 07:31:58 2026/06/27 07:38:06 176 ft AGL 2.12 nm discord
7 406696 TOM5MJ TUI Airways 2026/06/27 07:39:53 2026/06/27 07:40:44 1001 ft AGL 8.62 nm discord
8 4D21F1 RYR1C Ryanair 2026/06/27 07:42:29 2026/06/27 07:44:11 1001 ft AGL 8.55 nm discord
9 485EC7 SUZ8 2026/06/27 08:21:36 2026/06/27 08:23:44 1176 ft AGL 8.59 nm discord
10 4079F4 LDG50 Aerolíneas Aéreas Ejecutivas De Durango 2026/06/27 09:10:44 2026/06/27 09:36:11 3626 ft AGL 2.25 nm discord
11 485871 KLM69Y KLM 2026/06/27 09:19:48 2026/06/27 09:20:40 3926 ft AGL 7.28 nm discord
12 407990 EXM94 United Kingdom Civil Aviation Authority 2026/06/27 09:46:22 2026/06/27 09:47:57 4776 ft AGL 3.96 nm discord
13 4079F4 LDG50 Aerolíneas Aéreas Ejecutivas De Durango 2026/06/27 09:47:21 2026/06/27 09:49:57 1151 ft AGL 8.3 nm no
14 407990 EXM94 United Kingdom Civil Aviation Authority 2026/06/27 09:55:27 2026/06/27 10:00:57 4626 ft AGL 8.15 nm no
15 C07FBF WJA92 WestJet 2026/06/27 09:56:29 2026/06/27 09:56:29 4426 ft AGL 9.56 nm discord
16 407990 EXM94 United Kingdom Civil Aviation Authority 2026/06/27 10:06:01 2026/06/27 10:06:17 4126 ft AGL 8.32 nm no
17 4079F4 LDG50 Aerolíneas Aéreas Ejecutivas De Durango 2026/06/27 10:10:21 2026/06/27 10:18:29 1051 ft AGL 3.12 nm no
18 485871 KLM70Y KLM 2026/06/27 10:14:40 2026/06/27 10:16:10 1201 ft AGL 8.51 nm discord
19 407990 EXM94 United Kingdom Civil Aviation Authority 2026/06/27 10:24:21 2026/06/27 10:25:08 2826 ft AGL 5.19 nm no
20 407046 HLE67 UK HEMS 2026/06/27 10:45:16 2026/06/27 10:49:14 -24 ft AGL 0.95 nm no
21 4080E8 GXDCB 2026/06/27 10:54:21 2026/06/27 10:58:33 76 ft AGL 4.59 nm discord
22 4080E8 GXDCB 2026/06/27 11:13:47 2026/06/27 11:20:03 1451 ft AGL 3.91 nm no
23 407BDE EAG2CB Eagle Airways 2026/06/27 11:28:00 2026/06/27 11:31:32 3376 ft AGL 8.34 nm discord
24 404D43 GCFRY 2026/06/27 11:37:07 2026/06/27 11:44:58 951 ft AGL 2.1 nm discord
25 38CE7C F-JVXS 2026/06/27 11:37:36 2026/06/27 11:47:34 651 ft AGL 3.24 nm discord
26 407046 HLE67 UK HEMS 2026/06/27 11:50:58 2026/06/27 11:50:58 -24 ft AGL 1.68 nm no
27 C07FBF WJA93 WestJet 2026/06/27 12:04:02 2026/06/27 12:06:11 1001 ft AGL 8.58 nm discord
28 407BDE EAG21C Eagle Airways 2026/06/27 12:18:26 2026/06/27 12:21:36 1076 ft AGL 6.92 nm discord
29 4074B9 SFY1TM Gulf Flite Center 2026/06/27 12:29:11 2026/06/27 12:31:12 4776 ft AGL 1.37 nm discord
30 407990 SFY3DB Gulf Flite Center 2026/06/27 12:47:28 2026/06/27 12:52:28 4826 ft AGL 8.49 nm discord
31 4072A5 TOM629 TUI Airways 2026/06/27 13:07:34 2026/06/27 13:08:46 4126 ft AGL 6.7 nm discord
32 407990 SFY3DB Gulf Flite Center 2026/06/27 13:15:37 2026/06/27 13:19:19 4826 ft AGL 1.26 nm no
33 4080E8 GXDCB 2026/06/27 13:31:04 2026/06/27 13:35:19 301 ft AGL 2.24 nm no
34 404D43 GCFRY 2026/06/27 14:03:56 2026/06/27 14:08:49 1576 ft AGL 2.68 nm no
35 4072A5 TOM700 TUI Airways 2026/06/27 14:46:47 2026/06/27 14:47:46 1001 ft AGL 8.56 nm discord
36 4076B1 TOM7CM TUI Airways 2026/06/27 15:02:23 2026/06/27 15:04:42 1076 ft AGL 8.09 nm discord
37 408303 AOS50 Servicios Aéreos Del Sol S.A. de C.V. 2026/06/27 15:24:38 2026/06/27 15:34:22 901 ft AGL 4.49 nm discord
38 407B4B SFY4PC Gulf Flite Center 2026/06/27 15:43:16 2026/06/27 15:56:22 2426 ft AGL 6.23 nm discord
39 4066D0 TOM6LT TUI Airways 2026/06/27 15:48:19 2026/06/27 15:49:13 1126 ft AGL 8.57 nm discord
40 490D05 NJU058F NetJets UK 2026/06/27 16:03:29 2026/06/27 16:03:54 4251 ft AGL 8.16 nm discord
41 407B4B SFY4PC Gulf Flite Center 2026/06/27 16:07:09 2026/06/27 16:18:45 1676 ft AGL 4.62 nm no
42 408177 NJU085H NetJets UK 2026/06/27 16:08:45 2026/06/27 16:10:06 3401 ft AGL 8.43 nm discord
43 40710F SFY2JM Gulf Flite Center 2026/06/27 16:23:51 2026/06/27 16:25:19 4801 ft AGL 0.36 nm discord
44 408303 AOS50 Servicios Aéreos Del Sol S.A. de C.V. 2026/06/27 16:25:58 2026/06/27 16:35:46 851 ft AGL 2.58 nm no
45 406696 TOM7HN TUI Airways 2026/06/27 16:40:26 2026/06/27 16:42:00 1026 ft AGL 8.57 nm discord
46 3C4D4A KLM47T KLM 2026/06/27 16:54:37 2026/06/27 16:55:50 3501 ft AGL 5.53 nm discord
47 40710F SFY2JM Gulf Flite Center 2026/06/27 17:16:47 2026/06/27 17:17:57 4876 ft AGL 2.94 nm no
48 490D05 NJE894W NetJets Europe 2026/06/27 17:28:11 2026/06/27 17:29:27 2076 ft AGL 8.53 nm discord
49 408177 NJU5CM NetJets UK 2026/06/27 17:48:13 2026/06/27 17:49:10 1576 ft AGL 8.46 nm discord
50 3C4D4A KLM44K KLM 2026/06/27 17:51:25 2026/06/27 17:53:29 1201 ft AGL 8.56 nm discord
51 4CA964 EIGIR 2026/06/27 18:08:00 2026/06/27 18:18:37 3251 ft AGL 2.41 nm discord
52 4CAC2B EIFGU 2026/06/27 18:11:52 2026/06/27 18:23:44 2801 ft AGL 2.35 nm discord
53 407046 HLE67 UK HEMS 2026/06/27 18:32:10 2026/06/27 18:37:24 76 ft AGL 1.62 nm no
54 407046 HLE67 UK HEMS 2026/06/27 19:25:56 2026/06/27 19:30:17 276 ft AGL 2.34 nm no
55 407046 HLE67 UK HEMS 2026/06/27 20:51:01 2026/06/27 20:55:35 -24 ft AGL 1.03 nm no
56 407046 HLE67 UK HEMS 2026/06/27 21:55:46 2026/06/27 21:56:59 -24 ft AGL 1.67 nm no
57 407046 HLE67 UK HEMS 2026/06/27 22:02:20 2026/06/27 22:15:57 51 ft AGL 4.61 nm no
58 46004B HCX44 2026/06/27 23:21:46 2026/06/27 23:23:07 576 ft AGL 8.63 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 26-Jun-2026: html - csv | 25-Jun-2026: html - csv | 24-Jun-2026: html - csv | 23-Jun-2026: html - csv | 22-Jun-2026: html - csv | 21-Jun-2026: html - csv | 20-Jun-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.