PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jun 02, 2026 00:00:07 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1160640 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 406696 TOM2MX TUI Airways 2026/06/01 01:16:10 2026/06/01 01:17:45 451 ft AGL 8.6 nm discord
2 4076B1 TOM9DV TUI Airways 2026/06/01 01:31:49 2026/06/01 01:33:28 451 ft AGL 8.61 nm discord
3 4072A5 TOM35M TUI Airways 2026/06/01 03:04:05 2026/06/01 03:05:41 476 ft AGL 8.62 nm discord
4 406696 TOM428 TUI Airways 2026/06/01 06:15:45 2026/06/01 06:15:58 4426 ft AGL 9.06 nm discord
5 4072A5 TOM486 TUI Airways 2026/06/01 06:23:27 2026/06/01 06:23:34 4651 ft AGL 9.67 nm discord
6 4071A9 HLE67 UK HEMS 2026/06/01 06:45:26 2026/06/01 06:49:45 101 ft AGL 4.71 nm discord
7 4071A9 HLE67 UK HEMS 2026/06/01 07:37:36 2026/06/01 07:41:40 26 ft AGL 4.38 nm no
8 3E2282 PAV681 VIP Avia 2026/06/01 08:51:30 2026/06/01 08:51:59 3326 ft AGL 9.01 nm discord
9 485873 KLM69Y KLM 2026/06/01 09:03:56 2026/06/01 09:06:06 3026 ft AGL 0.74 nm discord
10 ADC1CB N986DT 2026/06/01 09:45:50 2026/06/01 09:52:01 1176 ft AGL 4.34 nm discord
11 485873 KLM70Y KLM 2026/06/01 10:05:46 2026/06/01 10:08:10 801 ft AGL 8.52 nm discord
12 4D2256 RYR331Z Ryanair 2026/06/01 10:30:41 2026/06/01 10:30:47 4926 ft AGL 9.64 nm discord
13 407A3F TOM983P TUI Airways 2026/06/01 10:39:06 2026/06/01 10:40:30 1076 ft AGL 8.52 nm discord
14 AE01AE VALOR21 2026/06/01 10:42:57 2026/06/01 10:44:12 3426 ft AGL 5.73 nm discord
15 4D2256 RYR331Z Ryanair 2026/06/01 11:27:01 2026/06/01 11:28:02 1176 ft AGL 8.56 nm no
16 407BDD EAG2CB Eagle Airways 2026/06/01 11:27:03 2026/06/01 11:27:23 4601 ft AGL 9.47 nm discord
17 C052CA WJA93 WestJet 2026/06/01 11:50:56 2026/06/01 11:53:07 1151 ft AGL 8.01 nm discord
18 407BDD EAG21C Eagle Airways 2026/06/01 12:18:37 2026/06/01 12:22:11 1101 ft AGL 4.65 nm discord
19 AE01AE VALOR21 2026/06/01 13:31:37 2026/06/01 13:32:50 1226 ft AGL 8.58 nm no
20 406A99 OXF45 Oxford Aviation Academy 2026/06/01 13:35:32 2026/06/01 13:49:28 4001 ft AGL 3.73 nm discord
21 4CAE57 RYR9RL Ryanair 2026/06/01 13:58:20 2026/06/01 13:59:12 1501 ft AGL 8.57 nm discord
22 4066D0 TOM9BJ TUI Airways 2026/06/01 14:03:32 2026/06/01 14:04:07 1551 ft AGL 8.76 nm discord
23 406A99 OXF45 Oxford Aviation Academy 2026/06/01 14:06:01 2026/06/01 14:07:45 1401 ft AGL 8.52 nm no
24 40216D GCLEA 2026/06/01 14:15:56 2026/06/01 14:39:48 2651 ft AGL 5.01 nm discord
25 406A99 OXF45 Oxford Aviation Academy 2026/06/01 14:21:46 2026/06/01 14:32:30 1326 ft AGL 5.57 nm no
26 4076B1 TOM9JW TUI Airways 2026/06/01 14:29:29 2026/06/01 14:30:27 3726 ft AGL 6.63 nm discord
27 406696 TOM6YM TUI Airways 2026/06/01 14:47:39 2026/06/01 14:49:42 951 ft AGL 8.56 nm discord
28 40216D GCLEA 2026/06/01 14:51:45 2026/06/01 14:58:49 1051 ft AGL 8.17 nm no
29 40216D GCLEA 2026/06/01 15:10:05 2026/06/01 15:18:07 1151 ft AGL 4.52 nm no
30 ADFEA5 POSSE56 2026/06/01 15:18:49 2026/06/01 15:19:46 851 ft AGL 8.64 nm discord
31 40216D GCLEA 2026/06/01 15:28:12 2026/06/01 15:36:18 851 ft AGL 4.78 nm no
32 4072A5 TOM487 TUI Airways 2026/06/01 15:30:18 2026/06/01 15:32:01 3401 ft AGL 4.49 nm discord
33 407D30 REV66 RVL Group 2026/06/01 16:29:04 2026/06/01 16:30:13 1151 ft AGL 8.88 nm discord
34 3C1459 KLM47T KLM 2026/06/01 16:31:37 2026/06/01 16:36:54 901 ft AGL 5.11 nm discord
35 407D30 REV61T RVL Group 2026/06/01 17:10:01 2026/06/01 17:15:27 976 ft AGL 5.64 nm discord
36 4072A5 TOM618 TUI Airways 2026/06/01 17:28:36 2026/06/01 17:28:43 4601 ft AGL 9.61 nm discord
37 3C1459 KLM44K KLM 2026/06/01 17:38:18 2026/06/01 17:38:18 4951 ft AGL 9.87 nm discord
38 4CA73F RYR82ZE Ryanair 2026/06/01 21:33:38 2026/06/01 21:37:59 801 ft AGL 6.6 nm discord
39 406696 TOM2BG TUI Airways 2026/06/01 21:50:19 2026/06/01 21:52:02 726 ft AGL 8.61 nm discord
40 4066D0 TOM3LY TUI Airways 2026/06/01 22:50:15 2026/06/01 22:51:56 751 ft AGL 8.61 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 31-May-2026: html - csv | 30-May-2026: html - csv | 29-May-2026: html - csv | 28-May-2026: html - csv | 27-May-2026: html - csv | 26-May-2026: html - csv | 25-May-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.