PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: May 09, 2026 23:59:29 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1244709 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 406696 TOM12B TUI Airways 2026/05/09 00:16:50 2026/05/09 00:18:13 476 ft AGL 8.62 nm discord
2 4071A9 HLE67 UK HEMS 2026/05/09 01:34:58 2026/05/09 01:37:41 1 ft AGL 2.54 nm discord
3 4071A9 HLE67 UK HEMS 2026/05/09 02:42:42 2026/05/09 02:43:20 1426 ft AGL 9.45 nm no
4 4072A5 TOM675 TUI Airways 2026/05/09 02:59:42 2026/05/09 03:01:54 2851 ft AGL 4.67 nm discord
5 4071A9 HLE67 UK HEMS 2026/05/09 03:32:19 2026/05/09 03:40:57 -24 ft AGL 1.45 nm no
6 4CA852 RYR82ZE Ryanair 2026/05/09 06:29:59 2026/05/09 06:30:08 4801 ft AGL 9.51 nm discord
7 4072A5 TOM8KV TUI Airways 2026/05/09 06:34:05 2026/05/09 06:34:41 1476 ft AGL 8.75 nm discord
8 4D2241 RYR57YU Ryanair 2026/05/09 06:41:01 2026/05/09 06:42:10 4151 ft AGL 6.16 nm discord
9 406696 TOM30J TUI Airways 2026/05/09 07:08:12 2026/05/09 07:09:12 951 ft AGL 8.56 nm discord
10 4CA852 RYR1C Ryanair 2026/05/09 07:27:07 2026/05/09 07:28:46 1226 ft AGL 7.84 nm discord
11 4CAF0A EAI8BR Elite Air 2026/05/09 07:29:36 2026/05/09 07:31:49 3776 ft AGL 5.54 nm discord
12 4066D0 TOM5MJ TUI Airways 2026/05/09 07:44:53 2026/05/09 07:45:48 1051 ft AGL 8.6 nm discord
13 4071A9 HLE67 UK HEMS 2026/05/09 08:55:23 2026/05/09 08:59:14 26 ft AGL 4.54 nm no
14 4853F4 KLM69Y KLM 2026/05/09 09:03:26 2026/05/09 09:05:31 2851 ft AGL 1.12 nm discord
15 407046 G-WYDN 2026/05/09 09:13:06 2026/05/09 09:18:45 1201 ft AGL 4.58 nm discord
16 4853F4 KLM70Y KLM 2026/05/09 09:56:21 2026/05/09 09:58:16 976 ft AGL 8.54 nm discord
17 4071A9 HLE67 UK HEMS 2026/05/09 10:19:35 2026/05/09 10:22:44 -24 ft AGL 4.79 nm no
18 407046 HLE57 UK HEMS 2026/05/09 10:21:56 2026/05/09 10:24:48 -24 ft AGL 4.93 nm discord
19 40710F SFY2JM Gulf Flite Center 2026/05/09 10:36:19 2026/05/09 10:36:35 4401 ft AGL 6.73 nm discord
20 407046 HLE57 UK HEMS 2026/05/09 10:41:10 2026/05/09 10:45:37 1 ft AGL 0.17 nm no
21 4080E8 GXDCB 2026/05/09 10:54:41 2026/05/09 10:59:29 -24 ft AGL 4.78 nm discord
22 40710F SFY2JM Gulf Flite Center 2026/05/09 10:56:46 2026/05/09 11:00:55 3801 ft AGL 2.15 nm no
23 407719 EDC1T Air Charter Scotland 2026/05/09 11:05:20 2026/05/09 11:05:42 4251 ft AGL 9.4 nm discord
24 407719 EDC1T Air Charter Scotland 2026/05/09 11:12:46 2026/05/09 11:14:01 676 ft AGL 8.61 nm no
25 405EB0 GXRVB 2026/05/09 11:13:51 2026/05/09 11:21:01 1626 ft AGL 2.57 nm discord
26 4080E8 GXDCB 2026/05/09 11:25:20 2026/05/09 11:25:25 -24 ft AGL 4.66 nm no
27 407719 EDC1T Air Charter Scotland 2026/05/09 11:25:32 2026/05/09 11:26:49 951 ft AGL 8.56 nm no
28 407990 SFY3DB Gulf Flite Center 2026/05/09 11:27:43 2026/05/09 11:30:13 3801 ft AGL 1.51 nm discord
29 4080E8 GXDCB 2026/05/09 11:30:47 2026/05/09 11:32:37 1451 ft AGL 3.51 nm no
30 407719 EDC1T Air Charter Scotland 2026/05/09 11:33:09 2026/05/09 11:34:23 751 ft AGL 8.55 nm no
31 407F43 EAG2CB Eagle Airways 2026/05/09 11:33:53 2026/05/09 11:34:40 4076 ft AGL 8.69 nm discord
32 407719 EDC1T Air Charter Scotland 2026/05/09 11:46:21 2026/05/09 11:47:29 1051 ft AGL 8.55 nm no
33 402BB7 GOPST 2026/05/09 11:52:29 2026/05/09 11:57:53 2401 ft AGL 4.26 nm discord
34 407719 EDC1T Air Charter Scotland 2026/05/09 11:59:30 2026/05/09 12:00:41 1026 ft AGL 8.55 nm no
35 4072A5 TOM1FK TUI Airways 2026/05/09 12:10:44 2026/05/09 12:12:26 2926 ft AGL 8.6 nm discord
36 407719 EDC1T Air Charter Scotland 2026/05/09 12:12:14 2026/05/09 12:14:25 1226 ft AGL 6.96 nm no
37 407F43 EAG21C Eagle Airways 2026/05/09 12:30:41 2026/05/09 12:33:30 1301 ft AGL 8.11 nm discord
38 402D90 GWFWA 2026/05/09 12:36:38 2026/05/09 12:47:12 1176 ft AGL 2.08 nm discord
39 4080E8 GXDCB 2026/05/09 13:20:40 2026/05/09 13:25:57 -24 ft AGL 2.01 nm no
40 40772D EZY69HD easyJet UK 2026/05/09 13:36:57 2026/05/09 13:37:34 4601 ft AGL 9.31 nm discord
41 402BB7 GOPST 2026/05/09 13:40:31 2026/05/09 13:43:48 2676 ft AGL 9.31 nm no
42 4071A9 HLE67 UK HEMS 2026/05/09 13:42:18 2026/05/09 13:45:47 26 ft AGL 4.63 nm no
43 407FFE GSRXX 2026/05/09 14:22:09 2026/05/09 14:29:15 876 ft AGL 4.72 nm discord
44 408162 SRG387 Search and Rescue 202 2026/05/09 14:24:39 2026/05/09 14:29:24 1276 ft AGL 6.61 nm discord
45 407848 GIIBB 2026/05/09 14:32:32 2026/05/09 14:38:12 51 ft AGL 4.85 nm discord
46 4072A5 TOM1FK TUI Airways 2026/05/09 14:36:02 2026/05/09 14:37:55 876 ft AGL 8.57 nm no
47 486398 PHTAX 2026/05/09 14:57:25 2026/05/09 14:59:32 1251 ft AGL 9.55 nm discord
48 407848 GIIBB 2026/05/09 14:57:52 2026/05/09 15:06:27 76 ft AGL 0.35 nm no
49 4071A9 HLE67 UK HEMS 2026/05/09 15:04:12 2026/05/09 15:07:12 1 ft AGL 4.61 nm no
50 3424D5 VLG20NG Vueling Airlines 2026/05/09 15:05:46 2026/05/09 15:07:00 951 ft AGL 8.53 nm discord
51 40710F SFY2JM Gulf Flite Center 2026/05/09 15:16:38 2026/05/09 15:21:50 4826 ft AGL 1.81 nm no
52 407FFE GSRXX 2026/05/09 15:36:56 2026/05/09 15:42:02 1051 ft AGL 3.09 nm no
53 4066D0 TOM7HN TUI Airways 2026/05/09 15:37:47 2026/05/09 15:40:06 776 ft AGL 8.58 nm discord
54 40710F SFY2JM Gulf Flite Center 2026/05/09 15:49:58 2026/05/09 15:54:32 4826 ft AGL 2.93 nm no
55 406696 TOM6LT TUI Airways 2026/05/09 16:54:22 2026/05/09 16:55:23 776 ft AGL 8.58 nm discord
56 485779 KLM37X KLM 2026/05/09 17:04:41 2026/05/09 17:05:17 4301 ft AGL 9.08 nm discord
57 3C1AEB KLM47T KLM 2026/05/09 17:08:10 2026/05/09 17:10:00 3126 ft AGL 3.86 nm discord
58 3C1AEB KLM44K KLM 2026/05/09 17:53:05 2026/05/09 17:54:30 1201 ft AGL 8.54 nm discord
59 407046 HLE57 UK HEMS 2026/05/09 18:25:33 2026/05/09 18:34:51 -24 ft AGL 0.69 nm no
60 407046 HLE57 UK HEMS 2026/05/09 19:01:19 2026/05/09 19:01:31 -24 ft AGL 1.68 nm no
61 4071A9 HLE67 UK HEMS 2026/05/09 19:15:43 2026/05/09 19:24:26 1 ft AGL 0.23 nm no
62 407046 HLE57 UK HEMS 2026/05/09 19:31:11 2026/05/09 19:36:52 26 ft AGL 1.59 nm no
63 4071A9 HLE67 UK HEMS 2026/05/09 21:07:53 2026/05/09 21:11:44 3026 ft AGL 7.85 nm no
64 4071A9 HLE67 UK HEMS 2026/05/09 21:20:36 2026/05/09 21:27:48 -24 ft AGL 4.74 nm no
65 4CADF0 RYR337L Ryanair 2026/05/09 22:19:47 2026/05/09 22:20:42 3901 ft AGL 7.19 nm discord
66 4070E9 EXS71U Jet2 2026/05/09 23:24:04 2026/05/09 23:25:35 3801 ft AGL 8.58 nm discord
67 4075E0 EZY43ZE easyJet UK 2026/05/09 23:27:24 2026/05/09 23:27:56 4076 ft AGL 9.74 nm discord
68 407689 EZY46TW easyJet UK 2026/05/09 23:45:49 2026/05/09 23:46:55 4001 ft AGL 8.37 nm discord
69 407739 TOM4DH TUI Airways 2026/05/09 23:48:27 2026/05/09 23:49:48 3851 ft AGL 7.98 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 08-May-2026: html - csv | 07-May-2026: html - csv | 06-May-2026: html - csv | 05-May-2026: html - csv | 04-May-2026: html - csv | 03-May-2026: html - csv | 02-May-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.