PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Apr 03, 2026 00:00:11 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1122451 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4CA2C0 RYR618X Ryanair 2026/04/02 08:21:41 2026/04/02 08:23:14 351 ft AGL 8.64 nm discord
2 406E1B ELE83 Euroairlines 2026/04/02 08:24:37 2026/04/02 08:31:44 826 ft AGL 1.38 nm discord
3 406CCA GVMOZ 2026/04/02 08:48:39 2026/04/02 08:48:55 1426 ft AGL 9.61 nm discord
4 408364 GJDSP 2026/04/02 09:23:40 2026/04/02 09:29:29 -24 ft AGL 4.32 nm discord
5 4060D6 UAW22 UAS/AEF St Athan 2026/04/02 10:05:27 2026/04/02 10:14:35 1126 ft AGL 1.87 nm discord
6 4060D6 UAW22 UAS/AEF St Athan 2026/04/02 10:21:22 2026/04/02 10:31:30 1101 ft AGL 1.3 nm no
7 40217F GCRIL 2026/04/02 10:24:13 2026/04/02 10:32:48 1176 ft AGL 1.18 nm discord
8 4060D6 UAW22 UAS/AEF St Athan 2026/04/02 10:36:42 2026/04/02 10:47:05 1201 ft AGL 1.65 nm no
9 39ACA4 F-HLFE 2026/04/02 11:07:18 2026/04/02 11:07:35 3526 ft AGL 9.65 nm discord
10 4074B9 SFY1TM Gulf Flite Center 2026/04/02 11:09:43 2026/04/02 11:10:00 3051 ft AGL 8.38 nm discord
11 4074B9 SFY1TM Gulf Flite Center 2026/04/02 11:27:13 2026/04/02 11:30:24 2176 ft AGL 6.17 nm no
12 407D05 HBR401 Hebradran Air Services 2026/04/02 12:39:40 2026/04/02 12:46:42 476 ft AGL 6.51 nm discord
13 4079B4 GRIDC 2026/04/02 13:30:30 2026/04/02 13:34:42 -24 ft AGL 4.61 nm discord
14 406E1B ELE83 Euroairlines 2026/04/02 13:35:26 2026/04/02 13:39:15 1 ft AGL 0.22 nm no
15 408248 GGWVV 2026/04/02 13:46:23 2026/04/02 14:07:39 526 ft AGL 8.48 nm discord
16 406E1B ELE83 Euroairlines 2026/04/02 14:15:53 2026/04/02 14:16:52 -24 ft AGL 4.75 nm no
17 408248 GGWVV 2026/04/02 14:20:56 2026/04/02 14:22:19 601 ft AGL 8.76 nm no
18 407E33 EAG2CB Eagle Airways 2026/04/02 14:22:29 2026/04/02 14:27:53 426 ft AGL 5.81 nm discord
19 4079B4 GRIDC 2026/04/02 14:36:52 2026/04/02 14:36:52 -24 ft AGL 4.68 nm no
20 40710F SFY2JM Gulf Flite Center 2026/04/02 14:47:23 2026/04/02 14:52:57 4626 ft AGL 3.79 nm discord
21 40710F SFY2JM Gulf Flite Center 2026/04/02 15:02:37 2026/04/02 15:02:37 3201 ft AGL 8.63 nm no
22 40710F SFY2JM Gulf Flite Center 2026/04/02 15:19:37 2026/04/02 15:21:22 4701 ft AGL 0.54 nm no
23 407E33 EAG21C Eagle Airways 2026/04/02 15:19:37 2026/04/02 15:20:01 4401 ft AGL 9.42 nm discord
24 408248 GGWVV 2026/04/02 15:29:26 2026/04/02 15:36:08 1126 ft AGL 1.8 nm no
25 408364 GJDSP 2026/04/02 15:31:21 2026/04/02 15:31:33 -24 ft AGL 4.7 nm no
26 3444CF VLG7GE Vueling Airlines 2026/04/02 15:34:11 2026/04/02 15:35:50 401 ft AGL 8.63 nm discord
27 408364 GJDSP 2026/04/02 15:36:53 2026/04/02 15:37:55 1701 ft AGL 8.12 nm no
28 4067EE TOM4DY TUI Airways 2026/04/02 16:00:36 2026/04/02 16:02:07 426 ft AGL 8.64 nm discord
29 40803F TOM5PH TUI Airways 2026/04/02 16:14:32 2026/04/02 16:16:11 401 ft AGL 8.63 nm discord
30 4CADE3 RYR331Z Ryanair 2026/04/02 16:26:49 2026/04/02 16:28:10 501 ft AGL 8.68 nm discord
31 4CA335 IRL278 Irish Air Corps 2026/04/02 16:30:40 2026/04/02 16:36:32 1226 ft AGL 0.95 nm discord
32 3C1459 KLM47T KLM 2026/04/02 16:53:09 2026/04/02 16:54:59 426 ft AGL 8.63 nm discord
33 408163 SRG387 Search and Rescue 202 2026/04/02 17:54:47 2026/04/02 17:55:04 1251 ft AGL 9.69 nm discord
34 3C1459 KLM44K KLM 2026/04/02 18:07:01 2026/04/02 18:08:08 3576 ft AGL 5.63 nm discord
35 40710F SFY2JM Gulf Flite Center 2026/04/02 18:24:11 2026/04/02 18:27:23 3726 ft AGL 2.74 nm no
36 408302 GCNAG 2026/04/02 18:26:44 2026/04/02 18:36:00 3051 ft AGL 2.91 nm discord
37 4071A9 HLE67 UK HEMS 2026/04/02 19:24:23 2026/04/02 19:30:39 1 ft AGL 0.41 nm discord
38 4071A9 HLE67 UK HEMS 2026/04/02 20:16:17 2026/04/02 20:26:10 1 ft AGL 1.45 nm no
39 406AE9 TOM7HL TUI Airways 2026/04/02 21:19:57 2026/04/02 21:21:34 476 ft AGL 8.63 nm discord
40 4CA9D2 RYR82ZE Ryanair 2026/04/02 22:38:12 2026/04/02 22:43:01 501 ft AGL 6.38 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 01-Apr-2026: html - csv | 31-Mar-2026: html - csv | 30-Mar-2026: html - csv | 29-Mar-2026: html - csv | 28-Mar-2026: html - csv | 27-Mar-2026: html - csv | 26-Mar-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.