PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Feb 25, 2026 23:59:27 GMT
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 832268 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 AA4973 N762F 2026/02/25 06:50:55 2026/02/25 06:52:10 1151 ft AGL 8.53 nm discord
2 3451D3 VLG8ZB Vueling Airlines 2026/02/25 08:44:07 2026/02/25 08:45:29 1551 ft AGL 8.58 nm discord
3 484C52 KLM69Y KLM 2026/02/25 09:36:32 2026/02/25 09:38:32 2726 ft AGL 2.52 nm discord
4 4071A9 HM67 2026/02/25 10:00:26 2026/02/25 10:03:21 201 ft AGL 1.91 nm discord
5 A1F1D1 N224W 2026/02/25 10:22:44 2026/02/25 10:31:34 3576 ft AGL 0.25 nm discord
6 484C52 KLM70Y KLM 2026/02/25 10:28:03 2026/02/25 10:30:09 1201 ft AGL 8.54 nm discord
7 4B8461 TCACA 2026/02/25 11:07:16 2026/02/25 11:08:07 4476 ft AGL 7.94 nm discord
8 A1F1D1 N224W 2026/02/25 11:46:49 2026/02/25 11:52:08 1076 ft AGL 5.01 nm no
9 4B8461 TCACA 2026/02/25 12:11:08 2026/02/25 12:13:06 1251 ft AGL 8.54 nm no
10 407C18 G-BLNT 2026/02/25 12:44:05 2026/02/25 12:46:38 1226 ft AGL 8.52 nm discord
11 408353 GSUEV 2026/02/25 13:16:37 2026/02/25 13:27:44 3801 ft AGL 1.2 nm discord
12 408353 GSUEV 2026/02/25 13:37:55 2026/02/25 13:47:03 1426 ft AGL 4.78 nm no
13 408353 GSUEV 2026/02/25 13:57:24 2026/02/25 14:06:48 1501 ft AGL 4.65 nm no
14 4CA97B RYR5537 Ryanair 2026/02/25 14:02:54 2026/02/25 14:03:50 1276 ft AGL 8.6 nm discord
15 40774D FRA36 FR Aviation 2026/02/25 14:39:40 2026/02/25 14:44:33 1176 ft AGL 6.24 nm discord
16 4060D6 UAW99 UAS/AEF St Athan 2026/02/25 14:47:09 2026/02/25 15:02:08 1276 ft AGL 1.03 nm discord
17 4CA27B RYR24HG Ryanair 2026/02/25 14:59:27 2026/02/25 15:00:34 3801 ft AGL 8.57 nm discord
18 4CA27B RYR354T Ryanair 2026/02/25 15:56:54 2026/02/25 15:58:19 1726 ft AGL 8.66 nm discord
19 400F18 AOS15 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 16:02:35 2026/02/25 16:04:29 4376 ft AGL 8.56 nm discord
20 400F18 AOS15 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 16:13:46 2026/02/25 16:15:52 1701 ft AGL 8.5 nm no
21 400F18 AOS56 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 16:30:44 2026/02/25 16:50:53 1851 ft AGL 0.71 nm discord
22 484CC2 KLC1093 KLM Cityhopper 2026/02/25 16:46:04 2026/02/25 16:47:29 3851 ft AGL 6.1 nm discord
23 484CC2 KLC1094 KLM Cityhopper 2026/02/25 17:31:15 2026/02/25 17:32:38 1201 ft AGL 8.51 nm discord
24 408162 SRG387 Search and Rescue 202 2026/02/25 17:35:26 2026/02/25 17:35:32 1426 ft AGL 7.39 nm discord
25 4071A9 HM67 2026/02/25 17:56:34 2026/02/25 18:13:31 51 ft AGL 1.29 nm no
26 4CA8E4 RYR57MM Ryanair 2026/02/25 18:18:05 2026/02/25 18:19:17 751 ft AGL 8.74 nm discord
27 408162 SRG387 Search and Rescue 202 2026/02/25 18:19:27 2026/02/25 18:29:33 -24 ft AGL 4.95 nm no
28 4071A9 HM67 2026/02/25 18:26:53 2026/02/25 18:32:24 126 ft AGL 2.02 nm no
29 408302 AOS59 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 18:29:44 2026/02/25 18:31:43 651 ft AGL 6.98 nm discord
30 408162 SRG387 Search and Rescue 202 2026/02/25 18:35:52 2026/02/25 18:39:39 1 ft AGL 4.67 nm no
31 408302 AOS59 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 18:37:15 2026/02/25 18:39:45 601 ft AGL 6.17 nm no
32 4071A9 HM67 2026/02/25 18:40:39 2026/02/25 18:47:26 76 ft AGL 2.68 nm no
33 408302 AOS59 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 18:45:09 2026/02/25 18:46:48 626 ft AGL 6.75 nm no
34 408302 AOS59 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 18:52:56 2026/02/25 18:54:56 551 ft AGL 6.84 nm no
35 408302 AOS59 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 19:00:52 2026/02/25 19:02:03 851 ft AGL 6.62 nm no
36 408302 AOS59 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 19:08:21 2026/02/25 19:11:15 601 ft AGL 6.05 nm no
37 408302 AOS59 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 19:17:13 2026/02/25 19:19:05 601 ft AGL 6.59 nm no
38 408302 AOS59 Servicios Aéreos Del Sol S.A. de C.V. 2026/02/25 20:03:33 2026/02/25 20:06:17 601 ft AGL 6.53 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 24-Feb-2026: html - csv | 23-Feb-2026: html - csv | 22-Feb-2026: html - csv | 21-Feb-2026: html - csv | 20-Feb-2026: html - csv | 19-Feb-2026: html - csv | 18-Feb-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.