PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Feb 11, 2026 23:59:35 GMT
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 742197 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 400F18 AOS57 Servicios AƩreos Del Sol S.A. de C.V. 2026/02/11 09:22:07 2026/02/11 10:00:56 1451 ft AGL 0.85 nm discord
2 408162 SRD387 Search and Rescue 22 2026/02/11 09:48:40 2026/02/11 09:51:58 1226 ft AGL 7.71 nm discord
3 408162 SRD387 Search and Rescue 22 2026/02/11 09:58:53 2026/02/11 10:02:13 926 ft AGL 8.18 nm no
4 407B17 GDA06 GoldAir 2026/02/11 10:40:55 2026/02/11 11:17:21 1401 ft AGL 4.67 nm discord
5 407B17 GDA06 GoldAir 2026/02/11 11:26:06 2026/02/11 11:54:21 851 ft AGL 3.05 nm no
6 AE1BAA RANGR94 2026/02/11 12:24:47 2026/02/11 12:24:53 4551 ft AGL 9.9 nm discord
7 48C2A1 RYR4BT Ryanair 2026/02/11 12:51:03 2026/02/11 12:52:35 1451 ft AGL 8.63 nm discord
8 407B17 GDA06 GoldAir 2026/02/11 12:53:56 2026/02/11 13:20:11 926 ft AGL 4.04 nm no
9 AE115E VALOR30 2026/02/11 13:05:41 2026/02/11 13:07:38 1501 ft AGL 8.63 nm discord
10 407B17 GDA06 GoldAir 2026/02/11 13:26:26 2026/02/11 13:28:01 1476 ft AGL 8.63 nm no
11 407B17 GDA06 GoldAir 2026/02/11 13:45:13 2026/02/11 13:46:19 1501 ft AGL 8.64 nm no
12 407B17 GDA06 GoldAir 2026/02/11 13:52:03 2026/02/11 13:59:45 4651 ft AGL 2.02 nm no
13 AE115E VALOR30 2026/02/11 14:14:00 2026/02/11 14:14:28 3351 ft AGL 8.88 nm no
14 4D2265 RYR24HG Ryanair 2026/02/11 15:03:15 2026/02/11 15:07:36 1551 ft AGL 8.63 nm discord
15 4067CD ELE67 Euroairlines 2026/02/11 16:31:22 2026/02/11 16:37:08 1151 ft AGL 4.59 nm discord
16 4067CD ELE67 Euroairlines 2026/02/11 16:45:55 2026/02/11 16:49:51 1076 ft AGL 4.59 nm no
17 484C54 KLC1093 KLM Cityhopper 2026/02/11 16:48:15 2026/02/11 16:49:47 1601 ft AGL 8.62 nm discord
18 4067CD ELE67 Euroairlines 2026/02/11 16:55:17 2026/02/11 17:01:12 1201 ft AGL 4.48 nm no
19 484C54 KLC1094 KLM Cityhopper 2026/02/11 17:33:51 2026/02/11 17:35:06 2426 ft AGL 8.55 nm discord
20 406B05 BAW9177 British Airways 2026/02/11 17:47:16 2026/02/11 17:47:42 3451 ft AGL 8.54 nm discord
21 4071A9 HM67 2026/02/11 17:54:02 2026/02/11 17:59:06 1101 ft AGL 1.3 nm discord
22 4CAE49 RYR57MM Ryanair 2026/02/11 18:30:20 2026/02/11 18:31:45 1651 ft AGL 8.64 nm discord
23 4078A3 UKP155 National Police Air Service 2026/02/11 19:22:37 2026/02/11 19:31:58 2201 ft AGL 0.4 nm discord
24 4078A3 UKP155 National Police Air Service 2026/02/11 20:18:44 2026/02/11 20:25:17 2076 ft AGL 1.55 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 10-Feb-2026: html - csv | 09-Feb-2026: html - csv | 08-Feb-2026: html - csv | 07-Feb-2026: html - csv | 06-Feb-2026: html - csv | 05-Feb-2026: html - csv | 04-Feb-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.