PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jan 12, 2026 23:59:39 GMT
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 745859 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4071A9 HM67 2026/01/12 01:14:11 2026/01/12 01:22:10 401 ft AGL 3.74 nm discord
2 4071A9 HM67 2026/01/12 03:37:31 2026/01/12 03:45:25 526 ft AGL 1.22 nm no
3 4071A9 HM67 2026/01/12 03:53:33 2026/01/12 03:57:38 426 ft AGL 2.0 nm no
4 4071A9 HM67 2026/01/12 08:01:49 2026/01/12 08:06:31 551 ft AGL 1.74 nm no
5 43C5ED BLBRD30 2026/01/12 09:17:17 2026/01/12 10:18:12 901 ft AGL 5.23 nm discord
6 4855D0 KLM69Y KLM 2026/01/12 11:11:00 2026/01/12 11:12:30 1026 ft AGL 8.66 nm discord
7 407F42 EAG2CB Eagle Airways 2026/01/12 11:14:13 2026/01/12 11:16:08 1026 ft AGL 8.67 nm discord
8 407F42 EAG21C Eagle Airways 2026/01/12 12:10:26 2026/01/12 12:10:29 4876 ft AGL 8.54 nm discord
9 C03AB6 TLK811 Starlink Aviation 2026/01/12 13:40:32 2026/01/12 13:46:05 1026 ft AGL 5.06 nm discord
10 4060D6 UAW21 UAS/AEF St Athan 2026/01/12 15:35:32 2026/01/12 15:42:31 1726 ft AGL 4.3 nm discord
11 4060D6 UAW21 UAS/AEF St Athan 2026/01/12 15:50:11 2026/01/12 15:57:43 1876 ft AGL 4.22 nm no
12 408162 SRG387 Search and Rescue 202 2026/01/12 16:15:47 2026/01/12 16:18:49 1526 ft AGL 5.4 nm discord
13 485064 KLC1093 KLM Cityhopper 2026/01/12 16:46:55 2026/01/12 16:48:19 1101 ft AGL 8.74 nm discord
14 407997 LDG26 Aerolíneas Aéreas Ejecutivas De Durango 2026/01/12 16:51:30 2026/01/12 16:58:24 1076 ft AGL 8.44 nm discord
15 407997 LDG26 Aerolíneas Aéreas Ejecutivas De Durango 2026/01/12 17:09:11 2026/01/12 17:14:59 1026 ft AGL 8.63 nm no
16 408162 SRG387 Search and Rescue 202 2026/01/12 17:24:18 2026/01/12 17:36:19 1201 ft AGL 3.33 nm no
17 4071A9 HM67 2026/01/12 17:25:02 2026/01/12 17:28:27 401 ft AGL 4.63 nm no
18 485064 KLC1094 KLM Cityhopper 2026/01/12 17:31:54 2026/01/12 17:32:10 4276 ft AGL 9.43 nm discord
19 4072A5 TOM7HB TUI Airways 2026/01/12 17:57:42 2026/01/12 17:59:16 1001 ft AGL 8.66 nm discord
20 4071A9 HM67 2026/01/12 19:32:00 2026/01/12 19:39:23 426 ft AGL 3.11 nm no
21 407F96 TOM69Y TUI Airways 2026/01/12 19:41:58 2026/01/12 19:43:34 976 ft AGL 8.66 nm discord
22 4071A9 HM67 2026/01/12 19:51:17 2026/01/12 19:58:39 351 ft AGL 3.49 nm no
23 4071A9 HM67 2026/01/12 20:33:42 2026/01/12 20:39:29 426 ft AGL 2.11 nm no
24 48C2B9 RYR24HG Ryanair 2026/01/12 22:38:02 2026/01/12 22:42:20 926 ft AGL 6.4 nm discord
25 4071A9 HM67 2026/01/12 23:33:12 2026/01/12 23:40:07 301 ft AGL 1.75 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 11-Jan-2026: html - csv | 10-Jan-2026: html - csv | 09-Jan-2026: html - csv | 08-Jan-2026: html - csv | 07-Jan-2026: html - csv | 06-Jan-2026: html - csv | 05-Jan-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.