PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Oct 12, 2025 00:00:22 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1209851 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 4067EE TOM4GX TUI Airways 2025/10/11 00:10:59 2025/10/11 00:12:29 26 ft AGL 8.63 nm discord
2 4067EE TOM604 TUI Airways 2025/10/11 06:36:38 2025/10/11 06:37:37 401 ft AGL 8.57 nm discord
3 4066D0 TOM5NA TUI Airways 2025/10/11 06:57:15 2025/10/11 06:58:03 601 ft AGL 8.63 nm discord
4 4CAFD0 RYR13YZ Ryanair 2025/10/11 07:25:47 2025/10/11 07:26:30 3651 ft AGL 8.71 nm discord
5 4CAFD0 RYR80CD Ryanair 2025/10/11 08:54:38 2025/10/11 08:56:38 601 ft AGL 8.58 nm discord
6 484CC3 KLM69Y KLM 2025/10/11 08:55:07 2025/10/11 08:56:29 3101 ft AGL 2.65 nm discord
7 406E75 GCIRB 2025/10/11 08:57:08 2025/10/11 09:08:08 451 ft AGL 0.04 nm discord
8 407F31 GNEEV 2025/10/11 08:58:40 2025/10/11 09:08:47 426 ft AGL 0.1 nm discord
9 4064C2 GCGTD 2025/10/11 09:00:41 2025/10/11 09:09:53 801 ft AGL 0.02 nm discord
10 40826E GXXLB 2025/10/11 09:05:17 2025/10/11 09:08:23 -24 ft AGL 4.66 nm discord
11 4D24CA RYR28FY Ryanair 2025/10/11 09:12:25 2025/10/11 09:13:00 4126 ft AGL 9.84 nm discord
12 4072A5 TOM5EM TUI Airways 2025/10/11 09:44:15 2025/10/11 09:44:59 751 ft AGL 8.67 nm discord
13 484CC3 KLM70Y KLM 2025/10/11 09:46:11 2025/10/11 09:47:34 676 ft AGL 8.5 nm discord
14 4071AA HLE67 UK HEMS 2025/10/11 10:29:01 2025/10/11 10:34:01 1 ft AGL 0.86 nm discord
15 486788 AGR1320 United States Department Of Agriculture 2025/10/11 10:42:45 2025/10/11 10:44:26 426 ft AGL 8.54 nm discord
16 4079F4 EXM72 United Kingdom Civil Aviation Authority 2025/10/11 10:47:38 2025/10/11 10:56:51 1951 ft AGL 8.37 nm discord
17 40826E GXXLB 2025/10/11 10:58:51 2025/10/11 10:59:45 -24 ft AGL 4.84 nm no
18 4079F4 EXM72 United Kingdom Civil Aviation Authority 2025/10/11 11:06:54 2025/10/11 11:14:27 651 ft AGL 8.6 nm no
19 4CAA53 EAI40RA Elite Air 2025/10/11 11:17:30 2025/10/11 11:17:50 4451 ft AGL 8.81 nm discord
20 4079F4 EXM72 United Kingdom Civil Aviation Authority 2025/10/11 11:27:09 2025/10/11 11:41:14 401 ft AGL 4.59 nm no
21 407BDD EAG2CB Eagle Airways 2025/10/11 11:31:11 2025/10/11 11:32:15 2926 ft AGL 8.56 nm discord
22 4071AA HLE67 UK HEMS 2025/10/11 11:37:12 2025/10/11 11:40:56 -24 ft AGL 1.09 nm no
23 407C0A TOM3CH TUI Airways 2025/10/11 11:55:46 2025/10/11 11:56:20 4376 ft AGL 9.91 nm discord
24 406E75 GCIRB 2025/10/11 12:17:50 2025/10/11 12:28:06 351 ft AGL 1.63 nm no
25 407F31 GNEEV 2025/10/11 12:19:26 2025/10/11 12:28:54 476 ft AGL 1.69 nm no
26 407BDD EAG21C Eagle Airways 2025/10/11 12:25:02 2025/10/11 12:28:15 776 ft AGL 7.15 nm discord
27 4019F9 GBAJO 2025/10/11 12:25:14 2025/10/11 12:27:28 3851 ft AGL 9.81 nm discord
28 4019F9 GBAJO 2025/10/11 12:38:52 2025/10/11 12:48:30 851 ft AGL 8.45 nm no
29 4019F9 GBAJO 2025/10/11 12:56:32 2025/10/11 13:00:39 2551 ft AGL 6.56 nm no
30 4019F9 GBAJO 2025/10/11 13:09:14 2025/10/11 13:21:57 751 ft AGL 0.52 nm no
31 407045 G-LOYW 2025/10/11 13:39:37 2025/10/11 13:45:42 -24 ft AGL 1.0 nm discord
32 4077C5 GEEWA 2025/10/11 13:51:25 2025/10/11 14:20:49 2851 ft AGL 2.89 nm discord
33 40803F TOM6GC TUI Airways 2025/10/11 13:54:26 2025/10/11 13:56:32 551 ft AGL 8.58 nm discord
34 4077C5 GEEWA 2025/10/11 14:28:06 2025/10/11 14:35:06 1251 ft AGL 3.0 nm no
35 4077C5 GEEWA 2025/10/11 14:49:29 2025/10/11 14:58:21 776 ft AGL 0.19 nm no
36 4079F4 EXM72 United Kingdom Civil Aviation Authority 2025/10/11 14:57:24 2025/10/11 15:00:09 3076 ft AGL 8.57 nm no
37 4066D0 TOM2MA TUI Airways 2025/10/11 15:01:28 2025/10/11 15:02:14 801 ft AGL 8.65 nm discord
38 4079F4 EXM72 United Kingdom Civil Aviation Authority 2025/10/11 15:09:19 2025/10/11 15:18:45 501 ft AGL 5.37 nm no
39 347658 VLG378C Vueling Airlines 2025/10/11 15:16:53 2025/10/11 15:18:00 551 ft AGL 8.54 nm discord
40 405F13 EZY37DC easyJet UK 2025/10/11 15:26:36 2025/10/11 15:26:51 4301 ft AGL 9.99 nm discord
41 407045 HLE57 UK HEMS 2025/10/11 15:30:54 2025/10/11 15:31:49 -24 ft AGL 3.24 nm discord
42 4079F4 EXM72 United Kingdom Civil Aviation Authority 2025/10/11 15:33:10 2025/10/11 15:46:03 601 ft AGL 4.7 nm no
43 407DD2 G-SUEG 2025/10/11 16:09:52 2025/10/11 16:16:41 726 ft AGL 2.62 nm discord
44 4072A5 TOM3EJ TUI Airways 2025/10/11 16:51:52 2025/10/11 16:53:06 426 ft AGL 8.57 nm discord
45 485871 KLM47T KLM 2025/10/11 16:52:27 2025/10/11 16:54:55 3101 ft AGL 2.21 nm discord
46 4D2222 RYR41EV Ryanair 2025/10/11 17:13:38 2025/10/11 17:14:48 401 ft AGL 8.54 nm discord
47 3CD50B TYW213F Tyrol Air Ambulance 2025/10/11 17:49:59 2025/10/11 17:52:02 2676 ft AGL 3.09 nm discord
48 485871 KLM44K KLM 2025/10/11 17:53:35 2025/10/11 17:54:56 826 ft AGL 8.54 nm discord
49 4071AA HLE67 UK HEMS 2025/10/11 19:14:29 2025/10/11 19:14:31 -24 ft AGL 4.41 nm no
50 344645 VLG68VK Vueling Airlines 2025/10/11 20:52:46 2025/10/11 20:52:46 876 ft AGL 9.74 nm discord
51 440CFE EJU94AG easyJet Europe 2025/10/11 21:31:45 2025/10/11 21:32:29 3776 ft AGL 9.74 nm discord
52 344645 VLG1240 Vueling Airlines 2025/10/11 21:47:07 2025/10/11 21:48:28 851 ft AGL 8.56 nm discord
53 40803F TOM9AK TUI Airways 2025/10/11 22:35:02 2025/10/11 22:37:04 3826 ft AGL 3.2 nm discord
54 406012 EZY15KA easyJet UK 2025/10/11 23:14:27 2025/10/11 23:17:35 3101 ft AGL 5.91 nm discord
55 4074B2 EZY26PW easyJet UK 2025/10/11 23:18:55 2025/10/11 23:19:53 3576 ft AGL 9.12 nm discord
56 4CADF2 RYR2V Ryanair 2025/10/11 23:23:06 2025/10/11 23:25:09 3301 ft AGL 7.95 nm discord
57 407E68 EXS11YZ Jet2 2025/10/11 23:24:55 2025/10/11 23:27:54 2926 ft AGL 7.96 nm discord
58 4071AA HLE67 UK HEMS 2025/10/11 23:39:49 2025/10/11 23:46:25 -24 ft AGL 3.84 nm no
59 406544 EZY98TN easyJet UK 2025/10/11 23:51:20 2025/10/11 23:53:36 3376 ft AGL 9.0 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 10-Oct-2025: html - csv | 09-Oct-2025: html - csv | 08-Oct-2025: html - csv | 07-Oct-2025: html - csv | 06-Oct-2025: html - csv | 05-Oct-2025: html - csv | 04-Oct-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.