PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Sep 10, 2025 23:59:18 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 1088174 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 3E186E ECA2L Eurocypria Airlines 2025/09/10 00:00:00 2025/09/10 00:00:22 3976 ft AGL 8.9 nm discord
2 40717C EXS7FN Jet2 2025/09/10 01:28:25 2025/09/10 01:28:42 4726 ft AGL 9.63 nm discord
3 4076ED EXS22AP Jet2 2025/09/10 01:47:23 2025/09/10 01:47:27 4901 ft AGL 9.86 nm discord
4 405E24 TOM22V TUI Airways 2025/09/10 06:13:58 2025/09/10 06:14:51 1551 ft AGL 8.59 nm discord
5 4076B0 G-TAWY 2025/09/10 06:19:39 2025/09/10 06:20:55 1376 ft AGL 8.54 nm discord
6 406660 TOM9PV TUI Airways 2025/09/10 07:46:29 2025/09/10 07:47:29 1376 ft AGL 8.55 nm discord
7 4D24EA RYR41EV Ryanair 2025/09/10 09:11:05 2025/09/10 09:12:12 1451 ft AGL 8.54 nm discord
8 400F18 AOS55 Servicios Aéreos Del Sol S.A. de C.V. 2025/09/10 09:40:45 2025/09/10 09:43:54 2801 ft AGL 8.57 nm discord
9 400F18 AOS55 Servicios Aéreos Del Sol S.A. de C.V. 2025/09/10 09:53:45 2025/09/10 09:57:28 1551 ft AGL 6.82 nm no
10 403152 AOS04 Servicios Aéreos Del Sol S.A. de C.V. 2025/09/10 10:47:29 2025/09/10 10:51:18 1601 ft AGL 3.01 nm discord
11 407E33 EAG2CB Eagle Airways 2025/09/10 11:10:42 2025/09/10 11:11:27 3826 ft AGL 7.73 nm discord
12 407DB5 GHFAV 2025/09/10 11:12:36 2025/09/10 11:27:35 4301 ft AGL 0.76 nm discord
13 407E33 EAG21C Eagle Airways 2025/09/10 12:02:40 2025/09/10 12:05:16 1526 ft AGL 7.98 nm discord
14 400F18 AOS55 Servicios Aéreos Del Sol S.A. de C.V. 2025/09/10 12:26:55 2025/09/10 12:39:47 3001 ft AGL 4.69 nm no
15 405E24 TOM3DM TUI Airways 2025/09/10 12:49:28 2025/09/10 12:50:35 4376 ft AGL 6.16 nm discord
16 400F18 AOS55 Servicios Aéreos Del Sol S.A. de C.V. 2025/09/10 12:50:02 2025/09/10 12:54:38 1676 ft AGL 8.08 nm no
17 4071AA HLE67 UK HEMS 2025/09/10 13:02:01 2025/09/10 13:06:21 576 ft AGL 3.99 nm discord
18 400F18 AOS55 Servicios Aéreos Del Sol S.A. de C.V. 2025/09/10 13:04:27 2025/09/10 13:07:07 2926 ft AGL 8.47 nm no
19 400F18 AOS55 Servicios Aéreos Del Sol S.A. de C.V. 2025/09/10 13:17:35 2025/09/10 13:20:11 2001 ft AGL 5.55 nm no
20 407DB5 GHFAV 2025/09/10 13:22:41 2025/09/10 13:28:38 1301 ft AGL 8.55 nm no
21 4079F4 LDG14 Aerolíneas Aéreas Ejecutivas De Durango 2025/09/10 13:55:41 2025/09/10 14:00:53 3501 ft AGL 8.1 nm discord
22 4079F4 LDG14 Aerolíneas Aéreas Ejecutivas De Durango 2025/09/10 14:09:13 2025/09/10 14:14:02 1801 ft AGL 4.66 nm no
23 4071AA HLE67 UK HEMS 2025/09/10 14:13:05 2025/09/10 14:16:34 451 ft AGL 4.61 nm no
24 346516 LAV961P AlbaStar 2025/09/10 14:34:56 2025/09/10 14:35:23 3876 ft AGL 7.08 nm discord
25 405E24 TOM40X TUI Airways 2025/09/10 14:49:44 2025/09/10 14:51:38 1651 ft AGL 8.57 nm discord
26 406660 TOM2HD TUI Airways 2025/09/10 15:16:45 2025/09/10 15:18:42 1501 ft AGL 8.53 nm discord
27 4076B0 TOM5JL TUI Airways 2025/09/10 15:16:54 2025/09/10 15:17:06 4876 ft AGL 9.47 nm discord
28 AE03F9 DUKE31 2025/09/10 15:45:02 2025/09/10 15:47:37 3751 ft AGL 5.37 nm discord
29 485207 KLM47T KLM 2025/09/10 16:36:01 2025/09/10 16:38:04 976 ft AGL 8.6 nm discord
30 488252 SAH48P Sayakhat Airlines 2025/09/10 16:50:12 2025/09/10 16:52:07 1026 ft AGL 8.62 nm discord
31 AE03F9 DUKE31 2025/09/10 18:37:18 2025/09/10 18:37:46 4076 ft AGL 9.65 nm no
32 344698 VLG3SX Vueling Airlines 2025/09/10 20:03:18 2025/09/10 20:05:09 976 ft AGL 8.62 nm discord
33 344698 VLG3SX Vueling Airlines 2025/09/10 20:49:30 2025/09/10 20:50:34 2876 ft AGL 8.78 nm no
34 408162 SRD387 Search and Rescue 22 2025/09/10 21:53:01 2025/09/10 21:53:19 1526 ft AGL 7.08 nm discord
35 49130A NJE2ZP NetJets Europe 2025/09/10 23:41:51 2025/09/10 23:44:00 976 ft AGL 8.62 nm discord
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 09-Sep-2025: html - csv | 08-Sep-2025: html - csv | 07-Sep-2025: html - csv | 06-Sep-2025: html - csv | 05-Sep-2025: html - csv | 04-Sep-2025: html - csv | 03-Sep-2025: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.