PlaneFence

Show aircraft in range of BigG ADS-B station for a specific day

Executive Summary
  • Last update: Jun 24, 2026 14:32:47 BST
  • Maximum distance from 51.52°N, -3.23°E: 10.0 nm
  • Only aircraft below 5000 ft are reported
  • Data extracted from 759836 ADS-B messages received since midnight today
  • Please note that the reported station coordinates and the center of the circle on the heatmap are rounded for privacy protection. They do not reflect the exact location of the station.
  • Additionally, click here to visit Plane Alert: a watchlist of aircraft in general range of the station.
Click on the triangle next to the header to show/collapse the section
Flights In Range Table
  • Click on the Transponder ID to see the full flight information/history (from AdsbExchange)
  • Click on the Flight Number to see the full flight information/history (from FlightAware)
  • Click on the Owner Information to see the FAA record for this plane (private, US registered planes only)
  • Minimum altitude is the altitude above local ground level, which is 49 ft MSL.
  • See a list of aircraft matching the station's Alert List here
  • Press the header of any of the columns to sort by that column.
No. Transponder ID Flight Airline or Owner Time First Seen Time Last Seen Min. Altitude Min. Distance Notified
1 40796B TOM639 TUI Airways 2026/06/24 04:22:02 2026/06/24 04:23:31 451 ft AGL 8.62 nm discord
2 40796B TOM968P TUI Airways 2026/06/24 06:32:27 2026/06/24 06:33:50 1101 ft AGL 8.58 nm discord
3 4072A5 TOM2FM TUI Airways 2026/06/24 06:38:17 2026/06/24 06:39:19 901 ft AGL 8.58 nm discord
4 4066D0 TOM8XL TUI Airways 2026/06/24 06:54:12 2026/06/24 06:55:07 901 ft AGL 8.59 nm discord
5 406696 TOM5DL TUI Airways 2026/06/24 07:41:53 2026/06/24 07:44:14 926 ft AGL 8.57 nm discord
6 408177 NJU5CM NetJets UK 2026/06/24 07:44:09 2026/06/24 07:45:09 3351 ft AGL 5.41 nm discord
7 407046 HLE67 UK HEMS 2026/06/24 07:52:33 2026/06/24 07:53:25 -24 ft AGL 4.13 nm discord
8 4076B1 TOM78B TUI Airways 2026/06/24 07:58:11 2026/06/24 07:59:12 776 ft AGL 8.57 nm discord
9 44034B EJU31NC easyJet Europe 2026/06/24 08:07:48 2026/06/24 08:08:20 4776 ft AGL 8.14 nm discord
10 4CA9EB RYR57YU Ryanair 2026/06/24 08:49:33 2026/06/24 08:50:25 4001 ft AGL 7.29 nm discord
11 485874 KLM69Y KLM 2026/06/24 09:02:15 2026/06/24 09:04:23 2951 ft AGL 2.24 nm discord
12 408162 SRG387 Search and Rescue 202 2026/06/24 09:07:55 2026/06/24 09:12:08 826 ft AGL 6.71 nm discord
13 400F18 AOS57 Servicios Aéreos Del Sol S.A. de C.V. 2026/06/24 09:18:28 2026/06/24 09:29:01 3601 ft AGL 8.5 nm discord
14 400F18 AOS57 Servicios Aéreos Del Sol S.A. de C.V. 2026/06/24 09:39:06 2026/06/24 09:49:45 976 ft AGL 2.61 nm no
15 485874 KLM70Y KLM 2026/06/24 09:53:41 2026/06/24 09:55:26 976 ft AGL 8.58 nm discord
16 4B10F7 SFS70 Southern Frontier Air Transport 2026/06/24 09:56:49 2026/06/24 09:59:17 826 ft AGL 8.04 nm discord
17 A91672 N685GT 2026/06/24 10:19:11 2026/06/24 10:19:42 4476 ft AGL 8.38 nm discord
18 400D02 GCTCF 2026/06/24 10:58:38 2026/06/24 11:00:02 4676 ft AGL 5.02 nm discord
19 400D02 GCTCF 2026/06/24 11:08:33 2026/06/24 11:08:33 2701 ft AGL 8.98 nm no
20 408162 SRG387 Search and Rescue 202 2026/06/24 11:10:24 2026/06/24 11:10:38 901 ft AGL 9.14 nm no
21 407BDD EAG2CB Eagle Airways 2026/06/24 11:17:29 2026/06/24 11:17:52 4301 ft AGL 9.65 nm discord
22 400D02 GCTCF 2026/06/24 11:22:11 2026/06/24 11:24:32 3151 ft AGL 6.58 nm no
23 400D02 GCTCF 2026/06/24 11:42:19 2026/06/24 11:45:58 4601 ft AGL 0.1 nm no
24 402286 GOMNI 2026/06/24 12:00:06 2026/06/24 12:17:14 3651 ft AGL 4.91 nm discord
25 408163 SRD336 Search and Rescue 22 2026/06/24 12:03:56 2026/06/24 12:04:11 1201 ft AGL 9.11 nm discord
26 407BDD EAG21C Eagle Airways 2026/06/24 12:08:52 2026/06/24 12:13:18 1101 ft AGL 4.29 nm discord
27 408177 NJU225F NetJets UK 2026/06/24 12:12:49 2026/06/24 12:15:54 1601 ft AGL 5.11 nm discord
28 402286 GOMNI 2026/06/24 12:27:28 2026/06/24 12:37:52 1051 ft AGL 4.91 nm no
29 407183 EXS18TL Jet2 2026/06/24 12:34:54 2026/06/24 12:35:01 3976 ft AGL 9.98 nm discord
30 402286 GOMNI 2026/06/24 12:46:23 2026/06/24 12:58:22 1251 ft AGL 2.46 nm no
31 40668C ELE83 Euroairlines 2026/06/24 13:21:17 2026/06/24 13:24:39 726 ft AGL 5.17 nm discord
32 406D95 EZY29AU easyJet UK 2026/06/24 13:31:07 2026/06/24 13:31:22 3951 ft AGL 9.9 nm discord
33 40796B TOM8WE TUI Airways 2026/06/24 14:10:51 2026/06/24 14:13:13 4276 ft AGL 7.68 nm discord
34 407F7C EXS3416 Jet2 2026/06/24 14:21:52 2026/06/24 14:22:09 4476 ft AGL 9.93 nm discord
35 4072A5 TOM5TN TUI Airways 2026/06/24 14:27:22 2026/06/24 14:29:39 701 ft AGL 8.56 nm discord
36 4066D0 TOM7FT TUI Airways 2026/06/24 14:30:54 2026/06/24 14:32:05 826 ft AGL 8.59 nm no
Heatmap
  • This heatmap reflects passing frequency and does not indicate perceived noise levels
  • The heatmap is limited to the coverage area of PlaneFence, for any aircraft listed in the table above

Historical Data

Today: html - csv | 23-Jun-2026: html - csv | 22-Jun-2026: html - csv | 21-Jun-2026: html - csv | 20-Jun-2026: html - csv | 19-Jun-2026: html - csv | 18-Jun-2026: html - csv | 17-Jun-2026: html - csv

Additional dates may be available by browsing to planefence-yymmdd.html in this directory.